Buy Jonathan Green Green-Up Lawn Fertilizer For All Grasses 1500 sq ft, Model '7566581 online. Lawn & Garden,Fertilizers,Departments/Lawn And Garden/Lawn Care/Lawn Ferti,Jonathan Green
$12.99
SAVE 50%-80% OFF
$6.50
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Assembly Code | N |
Country Of Origin | US |
Delivery Offered | Y |
Department Number | 7 |
Display Only Item | N |
Dollar Velocity Code | B |
Feature 10 Text | Thoroughly irrigate the treated area after applica |
Feature 1 Text | Apply the same day as seeding or sodding |
Feature 2 Text | High phosphorus formula helps newly planted seed o |
Feature 3 Text | Provides nutrients for grass growth |
Feature 4 Text | Contains humates to get new lawns off to a great s |
Feature 5 Text | Feeds for up to 2 months |
Feature 6 Text | Best time to apply is spring, late summer or early |
Feature 7 Text | Spread this product a day or two after mowing and |
Feature 8 Text | Sweep any excess granules off of hard surfaces and |
Feature 9 Text | Once watered, wait a day to mow the lawn allowing |
Item Restriction Flag | Y |
Product Source Code | B |
Product Type | Lawn Fertilizer |
Product Type Code | 009010901003 |
Sub-category | Lawn Fertilizers |
Proposition 65 Flag | N |
Retail Velocity Code | C |
Shipping Code | Y |
Store Availability Rank | 09 |
Unit Velocity Code | B |
Vendor Name | JONATHAN GREEN & SONS INC |
Vendor Number | 00652 |
Web Order Multiple | 1 |
Proposition 65 Warning | |
ISPU Only Item Flag | N |
Category | Lawn Care |
Merchandise Class Description | FERTILIZERS |
Product Group Description | LAWN (DRY BAG) |
Product Type Noun | Fertilizer |
Search Field | Jonathan Green Green-Up Lawn Fertilizer For All Gr |
Sales Rank | 026 |
What's Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Accessory SKUs | |
Replacement Part SKUs | |
Sub Brand | Green-Up |
Brand Name | Jonathan Green |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7566581 |
Application Season | multi-season |
Container Size | 5-pound |
Coverage Area | 1500-square-foot |
Grass Type | all-grasses |
OMRI Certified | no |
Organic | no |
Packaging Type | bagged |
Product Form | granules |
Suitable for Vegetables | no |
Water Soluble | no |
Fertilizer Analysis (N-P-K) | 12-18-8 |
Phosphorus Free | no |
Application Conditions | dry |
Iron Included | no |
Pre/Post Emergent | pre-emergent |
Size of Lawn | small-(4000-sq-ft-or-less) |