Buy The Miller Waistcoat PDF Pattern - Merchant & Mills, Model MM-miller-1PDF online. entire store,Merchant & Mills,Merchant & Mills Linen,Sewing Patterns,Paper & PDF Patterns,PDF Pattern,PDF Patterns,Merchant & Mills Patterns,MM PDF
$13.26
SAVE 50%-80% OFF
$6.63
$0 today, followed by 3 monthly payments of $3, interest free. Read More
A softly structured waistcoat with a boxy fit, two welt pockets and a simple stitched belt at the back. Layer up in the winter or wear on its own in the summer in a tumbled linen.
All seam allowances are 1.5cm unless stated otherwise and are included in the pattern.
Skill level; Intermediate.
This is a multi-size PDF pattern including sizes 6 – 18 or sizes 18 – 28. This PDF gives you the tiled (23 x A4 pages) and A0 (copy shop) versions. The tiled version is compatible with US letter paper.
Suitable fabrics – 5-8oz linen, 5-10oz denim, light – medium weight corduroy, wool, wool blends, cotton canvas or twill. For the lining: lightweight wovens such as calico, cotton lawn, cotton, cotton blends, Tencel/linen (when choosing your cloth consider that the lining fabric may be visible).
Our samples (from left to right):
8oz Aki, worn with The Strides from The Workbook.
Black Harris Tweed – Models own (an alternative could be Shelby wool), worn with The Shepherd skirt.
Benjamin Twill, worn with The Strides from The Workbook and The Harlene dungarees.
Tumbled Linen Christensen 160, worn with The Strides from The Workbook.
A black Harris tweed (models own), worn with the Rugby shirt, and Strides from the Workbook.
8oz Organic Sanded twill Effie Pink, worn with The Heroine jeans.
You will need:
Matching thread.
0.65M/ 3/4YD interfacing.
6 x 1.5cm/ 3/4″ buttons.
2.5cm / 1″ buckle slider or two extra buttons (optional).
Fabric Requirements 6 – 18:
Self (front waistcoat only)
6 - 10 | 12 - 14 | 16 - 18 | |
---|---|---|---|
110-150cm/ 43.5-60" wide (with or without nap) | 0.7m/0.75yd | 0.7m/0.75yd | 0.7m/0.75yd |
Self (including back)
6 - 10 | 12 - 14 | 16 - 18 | |
---|---|---|---|
110cm/43.5" wide (with nap) | 1.2m/1.25yd | 1.3m/1.5yd | 1.3m/1.5yd |
110cm/ 43.5" wide (without nap) | 1.2m/1.25yd | 1.2m/1.25yd | 1.3m/1.5yd |
120cm/47" wide (with nap) | 1.2m/1.25yd | 1.2m/1.25yd | 1.3m/1.5yd |
120cm/47" wide (without nap) | 0.95m/1yd | 1.2m/1.25yd | 1.3m/1.5yd |
140cm/55" wide (with nap) | 0.95m/1yd | 1.2m/1.25yd | 1.3m/1.5yd |
140cm/55" wide (without nap) | 0.95m/1yd | 0.95m/1yd | 0.95m/1yd |
150cm/60" wide (with nap) | 0.95m/1yd | 0.95m/1yd | 1.2m/1.25yd |
150cm/60" wide (without nap) | 0.95m/1yd | 0.95m/1yd | 0.95m/1yd |
Lining (including outer back)
6 - 10 | 12 - 14 | 16 - 18 | |
---|---|---|---|
110cm/43.5" wide (with or without nap) | 1.2m/1.25yd | 1.3m/1.5yd | 1.5m/1.75yd |
120cm/47" wide (with or without nap) | 1.2m/1.25yd | 1.2m/1.25yd | 1.3m/1.5yd |
140cm/55" wide (with nap) | 0.95m/1yd | 1.2m/1.25yd | 1.2m/1.25yd |
140cm/55" wide (without nap) | 0.95m/1yd | 0.95m/1yd | 1.2m/1.25yd |
150cm/60" wide (with or without nap) | 0.95m/1yd | 0.95m/1yd | 1.2m/1.25yd |
Lining (for version with self back)
6 - 10 | 12 - 14 | 16 - 18 | |
---|---|---|---|
110cm/43.5" wide (with or without nap) | 0.7m/0.75yd | 0.95m/1yd | 0.95m/1yd |
120cm/47" wide (with or without nap) | 0.7m/0.75yd | 0.7m/0.75yd | 0.95m/1yd |
140-150cm/55-60" wide (with or without nap) | 0.7m/0.75yd | 0.7m/0.75yd | 0.7m/0.75yd |
Finished Measurements:
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|
Bust | 89.5cm/35.25" | 93.5cm/36.75" | 97.5cm/38.5" | 102.5cm/40.25" | 107.5cm/42.25" | 112.5cm/44.25" | 117.5cm/46.25" |
Waist (before taken in with ties) | 93cm/36.5" | 97cm/38" | 101cm/39.75" | 106cm/41.75" | 111cm/43.75" | 116cm/45.75" | 121cm/47.75" |
Length (CB) | 50cm/19.5" | 50.5cm/19.75" | 51cm/20" | 51.5cm/20.25" | 52cm/20.5" | 52.5cm/20.75" | 53cm/21" |
Front Length (from shoulder) | 52.2cm/20.5" | 53cm/20.75" | 53.5cm/21" | 54cm/21.25" | 54.5cm/21.5" | 55cm/21.75" | 55.5cm/22" |
UK Sizing
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|
Bust | 78cm/30.75" | 82cm/32.25" | 86cm/33.75" | 91cm/35.75" | 96cm/37.75" | 100cm/39.25" | 106cm/41.75" |
Waist | 61cm/24" | 65cm/25.5" | 69cm/27" | 74cm/29" | 79cm/31" | 84cm/33" | 89cm/35" |
Hip | 86cm/34" | 90cm/35.5" | 94cm/37" | 99cm/39" | 104cm/41" | 109cm/43" | 114cm/45" |
Fabric Requirements sizes 18 – 28:
Self (front waistcoat only)
18 - 20 | 22 - 24 | 26 - 28 | |
---|---|---|---|
110-120cm/ 43.5-47" wide (with or without nap) | 0.9m/1yd | 0.9m/1yd | 0.9m/1yd |
140-150cm/55-60" wide (with or without nap) | 0.7m/0.75yd | 0.9m/1yd | 0.9m/1yd |
Self (including back)
18 - 20 | 22 - 24 | 26 - 28 | |
---|---|---|---|
110-120cm/43.5-47" wide (with or without nap) | 1.4m/1.5yd | 1.6m/1.75yd | 1.6m/1.75yd |
140cm/55" wide (with or without nap) | 1.2m/1.25yd | 1.4m/1.5yd | 1.4m/1.5yd |
150cm/60" wide (with or without nap) | 1.2m/1.25yd | 1.2m/1.25yd | 1.4m/1.5yd |
Lining (including outer back)
18 - 20 | 22 - 24 | 26 - 28 | |
---|---|---|---|
110-120cm/43.5-47" wide (with or without nap) | 1.4m/1.5yd | 1.6m/1.75yd | 1.6m/1.75yd |
140cm/55" wide (with or without nap) | 1.2m/1.25yd | 1.4m/1.5yd | 1.4m/1.5yd |
150cm/60" wide (with or without nap) | 1.2m/1.25yd | 1.2m/1.25yd | 1.4m/1.5yd |
Lining (for version with self back)
18 - 20 | 22 - 24 | 26 - 28 | |
---|---|---|---|
110cm/43.5" wide (with or without nap) | 1.2m/1.25yd | 1.2m/1.25yd | 1.2m/1.25yd |
120cm/47" wide (with or without nap) | 0.9m/1yd | 1.2m/1.25yd | 1.2m/1.25yd |
140cm/55" wide (with or without nap) | 0.7m/0.75yd | 0.9m/1yd | 0.9m/1yd |
150cm/60" wide (with or without nap) | 0.7m/0.75yd | 0.7m/0.75yd | 0.9m/1yd |
Finished Measurements:
18 | 20 | 22 | 24 | 26 | 28 | |
---|---|---|---|---|---|---|
Bust | 115cm/45.25" | 121.4cm/47.75" | 127.6cm/50.25" | 134cm/52.75" | 140.1cm/55.25" | 146.4cm/56.75" |
Waist (before taken in with ties) | 119cm/46.75" | 125.4cm/49.25" | 131.6cm/51.75" | 138cm/54.25" | 144cm/56.75" | 150.4cm/59.25" |
Length (CB) | 52.5cm/20.5" | 53cm/20.75" | 53.5cm/21" | 54cm/21.25" | 54.5cm/21.5" | 55cm/21.75" |
Front Length (from shoulder) | 57.9cm/22.75" | 58.8cm/23.25" | 59.7cm/23.5" | 60.6cm/23.75" | 61.5cm/24.25" | 62.4cm/24.5" |
Hem Circumference (measured straight) | 124.7cm/49" | 131cm/51.5" | 137.2cm/54" | 143.5cm/56.5" | 149.7cm/59" | 156cm/61.5" |
UK sizing
18 | 20 | 22 | 24 | 26 | 28 | |
---|---|---|---|---|---|---|
Bust | 108.25cm/42.5" | 114.5cm/45" | 120.75cm/47.5" | 127cm/50" | 133.25cm/52.5" | 139.5cm/55" |
Waist | 91.25cm/36" | 97.5cm/38.5" | 103.75cm/41" | 110cm/43.5" | 116.25cm/46" | 122.5cm/48.5" |
Hip | 114.25cm/45" | 120.5cm/47.5" | 126.75cm/50" | 133cm/52.5" | 139.25cm/55" | 145.5cm/57.5" |
PDF sales are final sale & non-refundable.