Buy BioAdvanced Dust Fire Ant Killer 16 oz, Model '7367337 online. Departments/Lawn And Garden/Insect And Animal Co,Pest Control,BioAdvanced
$13.99
SAVE 50%-80% OFF
$7.00
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Assembly Code | N |
Country Of Origin | US |
Delivery Offered | Y |
Department Number | 7 |
Display Only Item | N |
Dollar Velocity Code | N |
Feature 10 Text | |
Feature 1 Text | Fast-acting |
Feature 2 Text | Easy to use just sprinkle on with shaker-top appl |
Feature 3 Text | Economical treats more mounds per pound than the |
Feature 4 Text | Always read and follow label instructions. Not for |
Feature 5 Text | *If consumers are not satisfied with this product |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | Y |
Product Source Code | B |
Product Type | Fire Ant Killer |
Product Type Code | 009010701007 |
Sub-category | Insecticides |
Proposition 65 Flag | N |
Retail Velocity Code | N |
Shipping Code | Y |
Store Availability Rank | 09 |
Unit Velocity Code | N |
Vendor Name | SBM LIFE SCIENCE CORP |
Vendor Number | 03190 |
Web Order Multiple | 1 |
Proposition 65 Warning | |
ISPU Only Item Flag | N |
Category | Insect and Animal Control |
Merchandise Class Description | INSECTICIDES/REPELLENTS |
Product Group Description | DUSTS |
Product Type Noun | Killer |
Search Field | BioAdvanced Dust Fire Ant Killer 16 oz Insect and |
Sales Rank | 011 |
What's Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Accessory SKUs | |
Replacement Part SKUs | |
Brand Name | BioAdvanced |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7367337 |
Reviews | 15 |
Customer Rating | 5 |
Active Ingredient | 0.5-percent-b-cyfluthrin |
Container Size | 16-ounce |
Coverage Area | 130-mounds |
Odorless | yes |
Organic | no |
Packaging Type | bottle |
Pest Type | ants |
Product Form | dust |
Ready to Use | yes |
Safe for Edibles | no |
Safe for Pets | no |
Residual Protection | no |
Indoor or Outdoor | outdoor |