Buy TERRO Liquid Home Pest Control 1 gal, Model '7010957 online. Lawn & Garden,Departments/Lawn And Garden/Insect And Animal Co,Pest Control,TERRO
$16.99
SAVE 50%-80% OFF
$8.50
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Accessory SKUs | 7105786;7124043 |
Assembly Code | N |
Country Of Origin | US |
Display Only Item | N |
Dollar Velocity Code | N |
Feature 10 Text | |
Feature 1 Text | Water based formula, kills ants, spiders, centiped |
Feature 2 Text | Keeps killing for up to 12 months |
Feature 3 Text | Odorless, non staining and no oily residue |
Feature 4 Text | Adjustable spray nozzle allows for easy crack and |
Feature 5 Text | Ready-to-use spray bottle |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
ISPU Only Item Flag | Y |
Item Restriction Flag | Y |
Category | Insect and Animal Control |
Merchandise Class Description | INSECTICIDES/REPELLENTS |
Product Type Code | 009010701007 |
Sub-category | Insecticides |
Product Type Noun | Control |
Proposition 65 Flag | N |
Replacement Part SKUs | |
Retail Velocity Code | N |
Sales Rank | 015 |
Shipping Code | Y |
Store Availability Rank | 02 |
Unit Velocity Code | N |
Vendor Name | WOODSTREAM CORP |
Vendor Number | 17396 |
Product Group Description | LIQUIDS |
Product Source Code | B |
Web Order Multiple | 1 |
What's Included | |
Proposition 65 Warning | |
Search Field | TERRO Liquid Home Pest Control 1 gal Insect and An |
Delivery Offered | Y |
Department Number | 7 |
DIFM Service Code | N |
Product Type | Home Pest Control |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Brand Name | TERRO |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7010957 |
Reviews | 1 |
Customer Rating | 5 |
PSS Restriction | (AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03;WA01 |
Active Ingredient | deltamethrin |
Container Size | 1-gallon-(us) |
Odorless | yes |
Organic | no |
Packaging Type | sprayer |
Pest Type | ants/roaches/spiders |
Product Form | liquid |
Ready to Use | yes |
Safe for Edibles | no |
Safe for Pets | no |
Indoor or Outdoor | indoor-and-outdoor |