Buy Hot Shot Fog Insect Killer 2 oz, Model '7369457 online. Departments/Lawn And Garden/Insect And Animal Co,Pest Control,Hot Shot
$9.59
SAVE 50%-80% OFF
$4.80
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Assembly Code | N |
Country Of Origin | US |
Delivery Offered | N |
Department Number | 7 |
Display Only Item | N |
Dollar Velocity Code | A |
Feature 1 Text | Hot Shot fogger With odor neutralizer kills on con |
Feature 2 Text | Creates a fine, penetrating mist that reaches deep |
Feature 3 Text | Use in enclosed spaces such as apartments, attics, |
Feature 4 Text | This clear, non-staining formula won't leave a wet |
Feature 5 Text | Treats 2,000 cubic feet of unobstructed space (15. |
Item Restriction Flag | N |
Product Source Code | B |
Product Type | Insect Killer |
Product Type Code | 009010701007 |
Sub-category | Insecticides |
Proposition 65 Flag | N |
Retail Velocity Code | A |
Shipping Code | G |
Store Availability Rank | 01 |
Unit Velocity Code | A |
Vendor Name | UNITED INDUSTRIES CORPORATION |
Vendor Number | 20505 |
Web Order Multiple | 1 |
Proposition 65 Warning | |
ISPU Only Item Flag | N |
Category | Insect and Animal Control |
Merchandise Class Description | INSECTICIDES/REPELLENTS |
Product Group Description | AEROSOL FOGGERS |
Product Type Noun | Killer |
Search Field | Hot Shot Fog Insect Killer 2 oz Insect and Animal |
Sales Rank | 007 |
What's Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Customer Rating | 4.5 |
CPO Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
Reviews | 8 |
Accessory SKUs | |
Replacement Part SKUs | |
Weighted Rating | 5 |
Brand Name | Hot Shot |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7369457 |
Feature 10 Text | |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
PSS Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
Active Ingredient | tetramethrin,-cypermethrin |
Container Size | 2-ounce |
Coverage Area | 2,000 |
Odorless | no |
Organic | no |
Packaging Type | aerosol-can |
Pest Type | ants/roaches |
Product Form | fog |
Ready to Use | yes |
Safe for Edibles | no |
Safe for Pets | no |
Indoor or Outdoor | indoor |