Isky Cams 3/8" Adjustable Guide Plates View larger
     Isky Cams 3/8" Adjustable Guide Plates
    Isky Cams 3/8" Adjustable Guide PlatesIsky Cams 3/8" Adjustable Guide Plates

Isky Cams 3/8" Adjustable Guide Plates

Buy Isky Cams 3/8" Adjustable Guide Plates, Model ISK300-AGP online. Engines and Components,Engines And Components

$104.99

SAVE 50%-80% OFF

$31.50

- +

Add to wishlist


Frasers Plus

$0 today, followed by 3 monthly payments of $3, interest free. Read More


Isky Cams 3/8" Adjustable Guide Plates

Adjustable Guide Plates minimize modifications to high-performance cylinder heads when intake ports have been relocated. Easily adjusted inward or outward with grind centers for a closer setting. For more stability, plates can be welded once final adjustments have been made. Fits SB Chevy and 90° V-6. Packaged in sets of 8.

  • Push Rod Guide Plate
  • Fully Adjustable
  • One Male and One Female Pieces
  • Grind Center for a closer setting
  • 3/8 inch Diameter Push Rods
  • Set of 8

Specifications

Brand Isky Cams
Part Number 300AGP
Intended Pushrod Diameter
3/8 in
Raised / Flat
Flat
Adjustable
Yes
Material
Steel
Color
Black
Finish
Oxide
Quantity
Set of 8

Fitment

Year Make Model Submodel Engine
1996 Chevrolet G30 V6 4.3 - 262
1995 Chevrolet S10 V6 4.3 - 262
1995 Chevrolet C1500 V6 4.3 - 262
1995 Chevrolet G20 V6 4.3 - 262
1995 Chevrolet G10 V6 4.3 - 262
1995 Chevrolet G30 V6 4.3 - 262
1995 Chevrolet K1500 V6 4.3 - 262
1995 Chevrolet K2500 V6 4.3 - 262
1995 Chevrolet C2500 V6 4.3 - 262
1995 GMC Sonoma V6 4.3 - 262
1995 GMC G2500 V6 4.3 - 262
1995 GMC G3500 V6 4.3 - 262
1995 GMC G1500 V6 4.3 - 262
1995 GMC C1500 V6 4.3 - 262
1995 GMC K1500 V6 4.3 - 262
1995 GMC K2500 V6 4.3 - 262
1995 GMC C2500 V6 4.3 - 262
1994 Chevrolet S10 Blazer
1994 Chevrolet C2500 V6 4.3 - 262
1994 Chevrolet Astro
1994 Chevrolet G30 V6 4.3 - 262
1994 Chevrolet K1500 V6 4.3 - 262
1994 Chevrolet G10 V6 4.3 - 262
1994 Chevrolet C1500 V6 4.3 - 262
1994 Chevrolet G20 V6 4.3 - 262
1994 Chevrolet K2500 V6 4.3 - 262
1994 Chevrolet S10 V6 4.3 - 262
1994 GMC K2500 V6 4.3 - 262
1994 GMC G1500 V6 4.3 - 262
1994 GMC C2500 V6 4.3 - 262
1994 GMC K1500 V6 4.3 - 262
1994 GMC G3500 V6 4.3 - 262
1994 GMC Safari
1994 GMC C1500 V6 4.3 - 262
1994 GMC Jimmy
1994 GMC Sonoma V6 4.3 - 262
1994 GMC G2500 V6 4.3 - 262
1993 Chevrolet S10 Blazer
1993 Chevrolet G20 V6 4.3 - 262
1993 Chevrolet C1500 V6 4.3 - 262
1993 Chevrolet K1500 V6 4.3 - 262
1993 Chevrolet C2500 V6 4.3 - 262
1993 Chevrolet S10 V6 4.3 - 262
1993 Chevrolet K2500 V6 4.3 - 262
1993 Chevrolet Astro
1993 Chevrolet G10 V6 4.3 - 262
1993 Chevrolet Caprice V6 4.3 - 262
1993 Chevrolet G30 V6 4.3 - 262
1993 GMC G1500 V6 4.3 - 262
1993 GMC K2500 V6 4.3 - 262
1993 GMC C1500 V6 4.3 - 262
1993 GMC Safari
1993 GMC K1500 V6 4.3 - 262
1993 GMC Jimmy
1993 GMC Sonoma V6 4.3 - 262
1993 GMC C2500 V6 4.3 - 262
1993 GMC G3500 V6 4.3 - 262
1993 GMC G2500 V6 4.3 - 262
1993 GMC Typhoon
1992 Chevrolet Commercial Chassis V6 4.3 - 262
1992 Chevrolet Caprice V6 4.3 - 262
1992 Chevrolet G20 V6 4.3 - 262
1992 Chevrolet K2500 V6 4.3 - 262
1992 Chevrolet C2500 V6 4.3 - 262
1992 Chevrolet G30 V6 4.3 - 262
1992 Chevrolet K1500 V6 4.3 - 262
1992 Chevrolet C1500 V6 4.3 - 262
1992 Chevrolet S10 Blazer
1992 Chevrolet G10 V6 4.3 - 262
1992 Chevrolet Astro
1992 Chevrolet S10 V6 4.3 - 262
1992 GMC Sonoma V6 4.3 - 262
1992 GMC K2500 V6 4.3 - 262
1992 GMC C1500 V6 4.3 - 262
1992 GMC G3500 V6 4.3 - 262
1992 GMC Jimmy
1992 GMC Safari
1992 GMC G1500 V6 4.3 - 262
1992 GMC K1500 V6 4.3 - 262
1992 GMC C2500 V6 4.3 - 262
1992 GMC Typhoon
1992 GMC G2500 V6 4.3 - 262
1992 Oldsmobile Bravada
1991 Chevrolet G30 V6 4.3 - 262
1991 Chevrolet S10 V6 4.3 - 262
1991 Chevrolet C1500 V6 4.3 - 262
1991 Chevrolet Astro
1991 Chevrolet S10 Blazer
1991 Chevrolet C2500 V6 4.3 - 262
1991 Chevrolet K2500 V6 4.3 - 262
1991 Chevrolet K1500 V6 4.3 - 262
1991 Chevrolet G10 V6 4.3 - 262
1991 Chevrolet G20 V6 4.3 - 262
1991 GMC K1500 V6 4.3 - 262
1991 GMC G2500 V6 4.3 - 262
1991 GMC Syclone
1991 GMC C2500 V6 4.3 - 262
1991 GMC S15 Jimmy
1991 GMC Sonoma V6 4.3 - 262
1991 GMC C1500 V6 4.3 - 262
1991 GMC Safari
1991 GMC K2500 V6 4.3 - 262
1991 GMC G1500 V6 4.3 - 262
1991 GMC G3500 V6 4.3 - 262
1991 Oldsmobile Bravada
1990 Chevrolet S10 Blazer
1990 Chevrolet S10 V6 4.3 - 262
1990 Chevrolet G20 V6 4.3 - 262
1990 Chevrolet G30 V6 4.3 - 262
1990 Chevrolet K1500 V6 4.3 - 262
1990 Chevrolet G10 V6 4.3 - 262
1990 Chevrolet Astro V6 4.3 - 262
1990 Chevrolet Caprice V6 4.3 - 262
1990 Chevrolet K2500 V6 4.3 - 262
1990 Chevrolet C2500 V6 4.3 - 262
1990 Chevrolet C1500 V6 4.3 - 262
1990 GMC K1500 V6 4.3 - 262
1990 GMC G2500 V6 4.3 - 262
1990 GMC S15 V6 4.3 - 262
1990 GMC C1500 V6 4.3 - 262
1990 GMC K2500 V6 4.3 - 262
1990 GMC Safari V6 4.3 - 262
1990 GMC G1500 V6 4.3 - 262
1990 GMC C2500 V6 4.3 - 262
1990 GMC G3500 V6 4.3 - 262
1990 GMC S15 Jimmy
1989 Chevrolet G10 V6 4.3 - 262
1989 Chevrolet S10 Blazer V6 4.3 - 262
1989 Chevrolet C1500 V6 4.3 - 262
1989 Chevrolet C2500 V6 4.3 - 262
1989 Chevrolet Caprice V6 4.3 - 262
1989 Chevrolet K1500 V6 4.3 - 262
1989 Chevrolet S10 V6 4.3 - 262
1989 Chevrolet G30 V6 4.3 - 262
1989 Chevrolet G20 V6 4.3 - 262
1989 Chevrolet Astro V6 4.3 - 262
1989 Chevrolet K2500 V6 4.3 - 262
1989 GMC C1500 V6 4.3 - 262
1989 GMC Safari V6 4.3 - 262
1989 GMC G3500 V6 4.3 - 262
1989 GMC S15 V6 4.3 - 262
1989 GMC K2500 V6 4.3 - 262
1989 GMC K1500 V6 4.3 - 262
1989 GMC C2500 V6 4.3 - 262
1989 GMC S15 Jimmy V6 4.3 - 262
1989 GMC G1500 V6 4.3 - 262
1989 GMC G2500 V6 4.3 - 262
1988 Chevrolet G30 V6 4.3 - 262
1988 Chevrolet K1500 V6 4.3 - 262
1988 Chevrolet S10 V6 4.3 - 262
1988 Chevrolet R20 V6 4.3 - 262
1988 Chevrolet G20 V6 4.3 - 262
1988 Chevrolet C1500 V6 4.3 - 262
1988 Chevrolet Caprice V6 4.3 - 262
1988 Chevrolet Astro V6 4.3 - 262
1988 Chevrolet C2500 V6 4.3 - 262
1988 Chevrolet K2500 V6 4.3 - 262
1988 Chevrolet G10 V6 4.3 - 262
1988 Chevrolet S10 Blazer V6 4.3 - 262
1988 Chevrolet Monte Carlo V6 4.3 - 262
1988 GMC G1500 V6 4.3 - 262
1988 GMC Safari V6 4.3 - 262
1988 GMC G2500 V6 4.3 - 262
1988 GMC S15 V6 4.3 - 262
1988 GMC C2500 V6 4.3 - 262
1988 GMC S15 Jimmy V6 4.3 - 262
1988 GMC G3500 V6 4.3 - 262
1988 GMC C1500 V6 4.3 - 262
1988 GMC K2500 V6 4.3 - 262
1988 GMC K1500 V6 4.3 - 262
1987 Avanti II
1987 Buick Regal V8 5.0 - 305
1987 Chevrolet Astro V6 4.3 - 262
1987 Chevrolet G30 V6 4.3 - 262
1987 Chevrolet Monte Carlo V6 4.3 - 262
1987 Chevrolet El Camino V6 4.3 - 262
1987 Chevrolet G10 V6 4.3 - 262
1987 Chevrolet V10 V6 4.3 - 262
1987 Chevrolet R10 V6 4.3 - 262
1987 Chevrolet G20 V6 4.3 - 262
1987 Chevrolet Caprice V6 4.3 - 262
1987 Chevrolet R20 V6 4.3 - 262
1987 Excalibur Phaeton
1987 GMC G2500 V6 4.3 - 262
1987 GMC R2500 V6 4.3 - 262
1987 GMC Caballero V6 4.3 - 262
1987 GMC Safari V6 4.3 - 262
1987 GMC G3500 V8 5.7 - 350
1987 GMC G3500 V6 4.3 - 262
1987 GMC R1500 V6 4.3 - 262
1987 GMC G1500 V6 4.3 - 262
1987 GMC V1500 V6 4.3 - 262
1987 Pontiac Grand Prix V6 4.3 - 262
1986 Buick Regal V8 5.0 - 305
1986 Chevrolet K10 Suburban V8 5.7 - 350
1986 Chevrolet K30 V8 5.7 - 350
1986 Chevrolet C20 V6 4.3 - 262
1986 Chevrolet Caprice V6 4.3 - 262
1986 Chevrolet G30 V8 5.7 - 350
1986 Chevrolet C30 V8 5.7 - 350
1986 Chevrolet Astro V6 4.3 - 262
1986 Chevrolet Monte Carlo V6 4.3 - 262
1986 Chevrolet K10 V6 4.3 - 262
1986 Chevrolet K10 V8 5.0 - 305
1986 Chevrolet Caprice V8 5.7 - 350
1986 Chevrolet Monte Carlo V8 5.0 - 305
1986 Chevrolet C10 V6 4.3 - 262
1986 Chevrolet C20 Suburban V8 5.0 - 305
1986 Chevrolet C10 V8 5.7 - 350
1986 Chevrolet K10 Suburban V8 5.0 - 305
1986 Chevrolet C10 Suburban V8 5.7 - 350
1986 Chevrolet Corvette
1986 Chevrolet El Camino
1986 Chevrolet Caprice V8 5.0 - 305
1986 Chevrolet Camaro V8 5.0 - 305
1986 Chevrolet G20 V6 4.3 - 262
1986 Chevrolet G20 V8 5.0 - 305
1986 Chevrolet G20 V8 5.7 - 350
1986 Chevrolet K5 Blazer V8 5.0 - 305
1986 Chevrolet K20 Suburban V8 5.0 - 305
1986 Chevrolet C10 V8 5.0 - 305
1986 Chevrolet G10
1986 Chevrolet K20 Suburban V8 5.7 - 350
1986 Chevrolet K5 Blazer V8 5.7 - 350
1986 Chevrolet K20 V8 5.7 - 350
1986 Chevrolet G30 V6 4.3 - 262
1986 Chevrolet C10 Suburban V8 5.0 - 305
1986 Chevrolet C20 V8 5.0 - 305
1986 Chevrolet C20 V8 5.7 - 350
1986 Chevrolet C20 Suburban V8 5.7 - 350
1986 Chevrolet K10 V8 5.7 - 350
1986 Excalibur Phaeton
1986 GMC K1500 Suburban V8 5.7 - 350
1986 GMC G3500 V8 5.7 - 350
1986 GMC C2500 Suburban V8 5.0 - 305
1986 GMC Jimmy V8 5.0 - 305
1986 GMC C1500 V8 5.0 - 305
1986 GMC C1500 Suburban V8 5.0 - 305
1986 GMC G1500
1986 GMC K1500 V6 4.3 - 262
1986 GMC G3500 V6 4.3 - 262
1986 GMC C2500 V8 5.7 - 350
1986 GMC G2500 V6 4.3 - 262
1986 GMC C2500 V6 4.3 - 262
1986 GMC K2500 V8 5.7 - 350
1986 GMC C2500 Suburban V8 5.7 - 350
1986 GMC K1500 V8 5.7 - 350
1986 GMC Caballero
1986 GMC K1500 V8 5.0 - 305
1986 GMC C3500 V8 5.7 - 350
1986 GMC G2500 V8 5.0 - 305
1986 GMC Jimmy V8 5.7 - 350
1986 GMC C3500 V8 5.0 - 305
1986 GMC C1500 V6 4.3 - 262
1986 GMC C2500 V8 5.0 - 305
1986 GMC C1500 Suburban V8 5.7 - 350
1986 GMC Safari V6 4.3 - 262
1986 GMC G2500 V8 5.7 - 350
1986 GMC K2500 Suburban V8 5.7 - 350
1986 GMC C1500 V8 5.7 - 350
1986 GMC K3500 V8 5.7 - 350
1986 Oldsmobile Cutlass Supreme V8 5.0 - 305
1986 Oldsmobile Cutlass
1986 Pontiac Parisienne V8 5.0 - 305
1986 Pontiac Bonneville V8 5.0 - 305
1986 Pontiac Parisienne V6 4.3 - 262
1986 Pontiac Grand Prix V8 5.0 - 305
1986 Pontiac Bonneville V6 4.3 - 262
1986 Pontiac Firebird V8 5.0 - 305
1986 Pontiac Grand Prix V6 4.3 - 262
1985 Avanti II
1985 Buick Regal V8 5.0 - 305
1985 Chevrolet Monte Carlo V8 5.0 - 305
1985 Chevrolet K5 Blazer V8 5.7 - 350
1985 Chevrolet K10 V8 5.7 - 350
1985 Chevrolet K20 V6 4.3 - 262
1985 Chevrolet K20 V8 5.7 - 350
1985 Chevrolet Impala V6 4.3 - 262
1985 Chevrolet C10 Suburban V8 5.0 - 305
1985 Chevrolet C20 Suburban V8 5.0 - 305
1985 Chevrolet C20 V8 5.7 - 350
1985 Chevrolet K10 Suburban V8 5.0 - 305
1985 Chevrolet C10 V6 4.3 - 262
1985 Chevrolet K20 Suburban V8 5.7 - 350
1985 Chevrolet G30 V8 5.7 - 350
1985 Chevrolet Caprice V8 5.7 - 350
1985 Chevrolet Impala V8 5.7 - 350
1985 Chevrolet Impala V8 5.0 - 305
1985 Chevrolet Astro V6 4.3 - 262
1985 Chevrolet Monte Carlo V6 4.3 - 262
1985 Chevrolet K20 V8 5.0 - 305
1985 Chevrolet Corvette
1985 Chevrolet Camaro V8 5.0 - 305
1985 Chevrolet G20 V6 4.3 - 262
1985 Chevrolet C10 V8 5.0 - 305
1985 Chevrolet C20 V6 4.3 - 262
1985 Chevrolet C10 V8 5.7 - 350
1985 Chevrolet C30 V8 5.7 - 350
1985 Chevrolet K10 Suburban V8 5.7 - 350
1985 Chevrolet G10
1985 Chevrolet K30 V8 5.7 - 350
1985 Chevrolet K10 V8 5.0 - 305
1985 Chevrolet G20 V8 5.7 - 350
1985 Chevrolet Caprice V8 5.0 - 305
1985 Chevrolet K20 Suburban V8 5.0 - 305
1985 Chevrolet G20 V8 5.0 - 305
1985 Chevrolet C20 Suburban V8 5.7 - 350
1985 Chevrolet G30 V8 5.0 - 305
1985 Chevrolet C20 V8 5.0 - 305
1985 Chevrolet C10 Suburban V8 5.7 - 350
1985 Chevrolet K5 Blazer V8 5.0 - 305
1985 Chevrolet El Camino
1985 Chevrolet G30 V6 4.3 - 262
1985 Chevrolet K10 V6 4.3 - 262
1985 Chevrolet Caprice V6 4.3 - 262
1985 Excalibur Phaeton
1985 GMC K1500 V6 4.3 - 262
1985 GMC C2500 Suburban V8 5.7 - 350
1985 GMC G2500 V6 4.3 - 262
1985 GMC C2500 Suburban V8 5.0 - 305
1985 GMC C2500 V8 5.7 - 350
1985 GMC G3500 V6 4.3 - 262
1985 GMC Caballero
1985 GMC C1500 V8 5.0 - 305
1985 GMC C2500 V6 4.3 - 262
1985 GMC Jimmy V8 5.7 - 350
1985 GMC G1500
1985 GMC G3500 V8 5.7 - 350
1985 GMC K1500 V8 5.0 - 305
1985 GMC K1500 Suburban V8 5.0 - 305
1985 GMC Safari V6 4.3 - 262
1985 GMC K2500 Suburban V8 5.7 - 350
1985 GMC K1500 Suburban V8 5.7 - 350
1985 GMC C1500 V8 5.7 - 350
1985 GMC G2500 V8 5.0 - 305
1985 GMC K3500 V8 5.7 - 350
1985 GMC C1500 V6 4.3 - 262
1985 GMC K1500 V8 5.7 - 350
1985 GMC Jimmy V8 5.0 - 305
1985 GMC G2500 V8 5.7 - 350
1985 GMC K2500 V8 5.7 - 350
1985 GMC K2500 V6 4.3 - 262
1985 GMC C1500 Suburban V8 5.7 - 350
1985 GMC C1500 Suburban V8 5.0 - 305
1985 GMC C3500 V8 5.7 - 350
1985 GMC C2500 V8 5.0 - 305
1985 Oldsmobile Cutlass
1985 Oldsmobile Cutlass Supreme V8 5.0 - 305
1985 Pontiac Bonneville V8 5.0 - 305
1985 Pontiac Firebird V8 5.0 - 305
1985 Pontiac Grand Prix V8 5.0 - 305
1985 Pontiac Parisienne V6 4.3 - 262
1985 Pontiac Parisienne V8 5.0 - 305
1984 Avanti II
1984 Buick Regal V8 5.0 - 305
1984 Chevrolet C20 Suburban V8 5.0 - 305
1984 Chevrolet G20 V8 5.0 - 305
1984 Chevrolet El Camino V6 3.8 - 229
1984 Chevrolet G10 V8 5.0 - 305
1984 Chevrolet Corvette
1984 Chevrolet K20 V8 5.7 - 350
1984 Chevrolet C10 Suburban V8 5.7 - 350
1984 Chevrolet K10 V8 5.0 - 305
1984 Chevrolet K5 Blazer V8 5.7 - 350
1984 Chevrolet C10 V8 5.7 - 350
1984 Chevrolet K20 Suburban V8 5.7 - 350
1984 Chevrolet Camaro V8 5.0 - 305
1984 Chevrolet Caprice V6 3.8 - 229
1984 Chevrolet Monte Carlo V6 3.8 - 229
1984 Chevrolet C20 V8 5.0 - 305
1984 Chevrolet Impala V8 5.7 - 350
1984 Chevrolet C20 Suburban V8 5.7 - 350
1984 Chevrolet K10 V8 5.7 - 350
1984 Chevrolet El Camino V8 5.0 - 305
1984 Chevrolet C10 V8 5.0 - 305
1984 Chevrolet Caprice V8 5.0 - 305
1984 Chevrolet Impala V8 5.0 - 305
1984 Chevrolet K30 V8 5.7 - 350
1984 Chevrolet K10 Suburban V8 5.0 - 305
1984 Chevrolet C10 Suburban V8 5.0 - 305
1984 Chevrolet G20 V8 5.7 - 350
1984 Chevrolet Monte Carlo V8 5.0 - 305
1984 Chevrolet G30 V8 5.7 - 350
1984 Chevrolet K5 Blazer V8 5.0 - 305
1984 Chevrolet G10 V8 5.7 - 350
1984 Chevrolet K10 Suburban V8 5.7 - 350
1984 Chevrolet C20 V8 5.7 - 350
1984 Chevrolet Impala V6 3.8 - 229
1984 Chevrolet C30 V8 5.7 - 350
1984 Excalibur Phaeton
1984 GMC C1500 Suburban V8 5.7 - 350
1984 GMC K1500 V8 5.7 - 350
1984 GMC C1500 V8 5.7 - 350
1984 GMC Caballero V6 3.8 - 229
1984 GMC G2500 V8 5.0 - 305
1984 GMC C1500 V8 5.0 - 305
1984 GMC K1500 Suburban V8 5.0 - 305
1984 GMC K1500 Suburban V8 5.7 - 350
1984 GMC G3500 V8 5.7 - 350
1984 GMC C2500 Suburban V8 5.0 - 305
1984 GMC Jimmy V8 5.7 - 350
1984 GMC K2500 Suburban V8 5.7 - 350
1984 GMC K2500 V8 5.7 - 350
1984 GMC C2500 Suburban V8 5.7 - 350
1984 GMC Caballero V8 5.0 - 305
1984 GMC C3500 V8 5.7 - 350
1984 GMC K1500 V8 5.0 - 305
1984 GMC C2500 V8 5.7 - 350
1984 GMC C2500 V8 5.0 - 305
1984 GMC G1500 V8 5.7 - 350
1984 GMC K3500 V8 5.7 - 350
1984 GMC G2500 V8 5.7 - 350
1984 GMC G1500 V8 5.0 - 305
1984 GMC C1500 Suburban V8 5.0 - 305
1984 GMC Jimmy V8 5.0 - 305
1984 Oldsmobile Cutlass Calais V8 5.0 - 305
1984 Pontiac Bonneville V8 5.0 - 305
1984 Pontiac Parisienne V8 5.0 - 305
1984 Pontiac Firebird V8 5.0 - 305
1984 Pontiac Grand Prix V8 5.0 - 305
1983 Avanti II
1983 Buick Regal V8 5.0 - 305
1983 Chevrolet K10 V8 5.7 - 350
1983 Chevrolet Monte Carlo V6 3.8 - 229
1983 Chevrolet Impala V8 5.7 - 350
1983 Chevrolet Monte Carlo V8 5.0 - 305
1983 Chevrolet K5 Blazer V8 5.7 - 350
1983 Chevrolet G10 V8 5.7 - 350
1983 Chevrolet C10 V8 5.0 - 305
1983 Chevrolet Impala V8 5.0 - 305
1983 Chevrolet El Camino V8 5.0 - 305
1983 Chevrolet K5 Blazer V8 5.0 - 305
1983 Chevrolet C20 V8 5.7 - 350
1983 Chevrolet C10 V8 5.7 - 350
1983 Chevrolet G20 V8 5.0 - 305
1983 Chevrolet Caprice V8 5.0 - 305
1983 Chevrolet C30 V8 5.7 - 350
1983 Chevrolet C20 V8 5.0 - 305
1983 Chevrolet K10 Suburban V8 5.7 - 350
1983 Chevrolet G30 V8 5.7 - 350
1983 Chevrolet C20 Suburban V8 5.7 - 350
1983 Chevrolet Malibu V6 3.8 - 229
1983 Chevrolet K30 V8 5.7 - 350
1983 Chevrolet K20 Suburban V8 5.7 - 350
1983 Chevrolet K20 V8 5.7 - 350
1983 Chevrolet K10 V8 5.0 - 305
1983 Chevrolet Malibu V8 5.0 - 305
1983 Chevrolet Impala V6 3.8 - 229
1983 Chevrolet G10 V8 5.0 - 305
1983 Chevrolet C20 Suburban V8 5.0 - 305
1983 Chevrolet Camaro V8 5.0 - 305
1983 Chevrolet C10 Suburban V8 5.0 - 305
1983 Chevrolet C10 Suburban V8 5.7 - 350
1983 Chevrolet K10 Suburban V8 5.0 - 305
1983 Chevrolet Caprice V6 3.8 - 229
1983 Chevrolet G20 V8 5.7 - 350
1983 Chevrolet El Camino V6 3.8 - 229
1983 Excalibur Phaeton
1983 GMC C1500 Suburban V8 5.7 - 350
1983 GMC G2500 V8 5.0 - 305
1983 GMC K1500 V8 5.0 - 305
1983 GMC C2500 V8 5.0 - 305
1983 GMC C2500 Suburban V8 5.7 - 350
1983 GMC G1500 V8 5.7 - 350
1983 GMC C1500 V8 5.7 - 350
1983 GMC K2500 V8 5.7 - 350
1983 GMC K1500 Suburban V8 5.0 - 305
1983 GMC G3500 V8 5.7 - 350
1983 GMC Jimmy V8 5.7 - 350
1983 GMC Caballero V8 5.0 - 305
1983 GMC K1500 V8 5.7 - 350
1983 GMC Caballero V6 3.8 - 229
1983 GMC C3500 V8 5.7 - 350
1983 GMC C2500 V8 5.7 - 350
1983 GMC Jimmy V8 5.0 - 305
1983 GMC K2500 Suburban V8 5.7 - 350
1983 GMC G1500 V8 5.0 - 305
1983 GMC C1500 V8 5.0 - 305
1983 GMC G2500 V8 5.7 - 350
1983 GMC C1500 Suburban V8 5.0 - 305
1983 GMC K3500 V8 5.7 - 350
1983 GMC K1500 Suburban V8 5.7 - 350
1983 GMC C2500 Suburban V8 5.0 - 305
1983 Oldsmobile Cutlass Cruiser V8 5.0 - 305
1983 Oldsmobile Cutlass Supreme V8 5.0 - 305
1983 Pontiac Grand Prix V8 5.0 - 305
1983 Pontiac Firebird V8 5.0 - 305
1983 Pontiac Grand LeMans V8 5.0 - 305
1983 Pontiac Parisienne V8 5.0 - 305
1983 Pontiac Bonneville V8 5.0 - 305
1982 Avanti II
1982 Buick Regal V8 5.0 - 305
1982 Buick LeSabre V8 4.4 - 267
1982 Buick Regal V8 4.4 - 267
1982 Checker Marathon V8 4.4 - 267
1982 Chevrolet C20 Suburban V8 5.0 - 305
1982 Chevrolet K10 Suburban V8 5.0 - 305
1982 Chevrolet G30 V8 5.0 - 305
1982 Chevrolet C10 Suburban V8 5.0 - 305
1982 Chevrolet G20 V8 5.7 - 350
1982 Chevrolet Impala V8 5.0 - 305
1982 Chevrolet Malibu V8 5.0 - 305
1982 Chevrolet C10 V8 5.0 - 305
1982 Chevrolet K20 Suburban V8 5.7 - 350
1982 Chevrolet K10 V8 5.0 - 305
1982 Chevrolet C20 Suburban V8 5.7 - 350
1982 Chevrolet C20 V8 5.7 - 350
1982 Chevrolet El Camino V8 4.4 - 267
1982 Chevrolet K30 V8 5.7 - 350
1982 Chevrolet C10 V8 5.7 - 350
1982 Chevrolet K10 Suburban V8 5.7 - 350
1982 Chevrolet K5 Blazer V8 5.7 - 350
1982 Chevrolet Impala V8 5.7 - 350
1982 Chevrolet Monte Carlo V8 4.4 - 267
1982 Chevrolet Caprice V8 5.0 - 305
1982 Chevrolet El Camino V8 5.0 - 305
1982 Chevrolet Corvette
1982 Chevrolet C30 V8 5.7 - 350
1982 Chevrolet Camaro V8 5.0 - 305
1982 Chevrolet K20 V8 5.7 - 350
1982 Chevrolet G30 V8 5.7 - 350
1982 Chevrolet Monte Carlo V8 5.0 - 305
1982 Chevrolet K10 V8 5.7 - 350
1982 Chevrolet K5 Blazer V8 5.0 - 305
1982 Chevrolet G10 V8 5.7 - 350
1982 Chevrolet C10 Suburban V8 5.7 - 350
1982 Chevrolet Malibu V8 4.4 - 267
1982 Chevrolet G10 V8 5.0 - 305
1982 Chevrolet Impala V8 4.4 - 267
1982 Chevrolet Caprice V8 4.4 - 267
1982 Chevrolet Caprice V6 3.8 - 229
1982 Chevrolet C20 V8 5.0 - 305
1982 Chevrolet G20 V8 5.0 - 305
1982 GMC K3500 V8 5.7 - 350
1982 GMC C1500 V8 5.0 - 305
1982 GMC K1500 Suburban V8 5.0 - 305
1982 GMC K1500 V8 5.0 - 305
1982 GMC G2500 V8 5.7 - 350
1982 GMC K2500 Suburban V8 5.7 - 350
1982 GMC Jimmy V8 5.0 - 305
1982 GMC C2500 Suburban V8 5.7 - 350
1982 GMC C2500 V8 5.0 - 305
1982 GMC C2500 Suburban V8 5.0 - 305
1982 GMC C1500 V8 5.7 - 350
1982 GMC K1500 Suburban V8 5.7 - 350
1982 GMC K1500 V8 5.7 - 350
1982 GMC K2500 V8 5.7 - 350
1982 GMC C2500 V8 5.7 - 350
1982 GMC C3500 V8 5.7 - 350
1982 GMC C1500 Suburban V8 5.0 - 305
1982 GMC C1500 Suburban V8 5.7 - 350
1982 GMC G1500 V8 5.7 - 350
1982 GMC G1500 V8 5.0 - 305
1982 GMC Jimmy V8 5.7 - 350
1982 GMC Caballero V8 5.0 - 305
1982 GMC G3500 V8 5.7 - 350
1982 GMC G2500 V8 5.0 - 305
1982 GMC Caballero V8 4.4 - 267
1982 Oldsmobile Cutlass Cruiser V8 4.4 - 267
1982 Oldsmobile Cutlass Calais V8 4.4 - 267
1982 Oldsmobile Cutlass Cruiser V8 5.0 - 305
1982 Oldsmobile Cutlass Supreme V8 4.4 - 267
1982 Oldsmobile Delta 88 V8 4.4 - 267
1982 Pontiac Grand Prix V8 4.4 - 267
1982 Pontiac Firebird V8 5.0 - 305
1982 Pontiac Grand LeMans V8 4.4 - 267
1982 Pontiac Grand LeMans V8 5.0 - 305
1982 Pontiac Parisienne V8 4.4 - 267
1982 Pontiac Parisienne V8 5.0 - 305
1981 Avanti II
1981 Buick Regal V8 4.4 - 267
1981 Buick Century V8 4.4 - 267
1981 Buick Century V8 5.0 - 305
1981 Checker Marathon V8 4.4 - 267
1981 Checker Marathon V8 5.0 - 305
1981 Chevrolet K20 Suburban V8 5.7 - 350
1981 Chevrolet Impala V8 4.4 - 267
1981 Chevrolet El Camino V8 5.0 - 305
1981 Chevrolet K5 Blazer V8 5.0 - 305
1981 Chevrolet K5 Blazer V8 5.7 - 350
1981 Chevrolet Caprice V6 3.8 - 229
1981 Chevrolet C10 V8 5.0 - 305
1981 Chevrolet C20 V8 5.7 - 350
1981 Chevrolet Caprice V8 4.4 - 267
1981 Chevrolet Camaro V8 5.0 - 305
1981 Chevrolet G20 V8 5.0 - 305
1981 Chevrolet C10 Suburban
1981 Chevrolet Impala V8 5.0 - 305
1981 Chevrolet Bel Air
1981 Chevrolet Monte Carlo V8 4.4 - 267
1981 Chevrolet K10 V8 5.7 - 350
1981 Chevrolet El Camino V8 4.4 - 267
1981 Chevrolet Camaro V8 5.7 - 350
1981 Chevrolet K20 V8 5.7 - 350
1981 Chevrolet K10 Suburban
1981 Chevrolet Monte Carlo V8 5.0 - 305
1981 Chevrolet G20 V8 5.7 - 350
1981 Chevrolet G10 V8 5.7 - 350
1981 Chevrolet C20 Suburban V8 5.0 - 305
