Buy Brand Super Arbor Mace Pepper Mace Spray For Bears 9.2 oz, Model '7309925 online. Departments/Lawn And Garden/Insect And Animal Co,Pest Control
$44.99
SAVE 50%-80% OFF
$18.00
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Assembly Code | N |
Country Of Origin | US |
Delivery Offered | N |
Department Number | 7 |
Display Only Item | N |
Dollar Velocity Code | N |
Feature 10 Text | |
Feature 1 Text | Effective bear repellent |
Feature 2 Text | Safe for animal |
Feature 3 Text | Sprays up to 35 feet for maximum protection |
Feature 4 Text | Empties in 6 seconds |
Feature 5 Text | Power fogger spray pattern |
Feature 6 Text | Fire extinguisher style dispenser w/ finger loop & |
Feature 7 Text | Strongest EPA approved animal repellent |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | Y |
Product Source Code | B |
Product Type | Pepper Mace |
Product Type Code | 009010701001 |
Sub-category | Animal Repellents |
Proposition 65 Flag | N |
Retail Velocity Code | N |
Shipping Code | G |
Store Availability Rank | 08 |
Unit Velocity Code | N |
Vendor Name | MACE SECURITY INTERNATIONAL IN |
Vendor Number | 86506 |
Web Order Multiple | 1 |
Proposition 65 Warning | |
ISPU Only Item Flag | N |
Category | Insect and Animal Control |
Merchandise Class Description | RODENT & ANIMAL CONTROL |
Product Group Description | ANIMAL/RODENT REPELLENT |
Product Type Noun | Mace |
Search Field | Mace Pepper Mace Spray For Bears 9.2 oz Insect and |
Sales Rank | 015 |
What's Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
CPO Restriction | (AL01;AZ01;CA01;CO01;GA01;NY01;WA01;) |
Accessory SKUs | |
Replacement Part SKUs | |
Brand Name | Mace |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7309925 |
PSS Restriction | (AL01;AZ01;CA01;CO01;GA01;NY01;WA01;) |
Active Ingredient | capsaicinoids |
Animal Type | bears |
Container Size | 9.2-ounce |
Packaging Type | clamshell |
Product Form | spray |
Ready to Use | yes |
Treatment Coverage Area | 35-square-foot |
Safe for Edibles | no |
Safe for Pets | no |
Indoor or Outdoor | outdoor |