Buy Brand Arborb Smart Tiles Bellagio Keystone Beige, Bronze, Brown 10-in x 10-in Glossy Resin Mixed Pattern Peel and Stick Wall Tile (2.65-sq. ft/ Carton) online. Floor and Wall Tile,Floor & Wall Tile
$46.98
SAVE 50%-80% OFF
$18.79
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Purchase from the leading provider of self-adhesive tiles - PREMIUM QUALITY, MADE IN NORTH AMERICA. Explore a wide variety of simple-to-install, top-quality tile patterns. Smart Tiles are strong and heat-resistant, perfect for use on stovetops. They are also suitable for bathroom backsplashes (not recommended for inside showers). To ensure a long-lasting and stylish look for your interior, follow the installation instructions carefully. Simplify your life with these innovative peel-and-stick wall tiles, designed specifically for kitchen and bathroom backsplash areas. Say goodbye to messy, time-consuming, and stressful tile installations using grout or glue. With our effortless DIY peel-and-stick tiles, easy-to-follow instructions are included! Enjoy a hassle-free installation process that is also free of dust and mess. Smart Tiles are truly a work of art.
Here's the information presented in a table format:
Attribute | Value |
---|---|
Collection Name | Bellagio Keystone |
Sample Item Number | N/A |
Finish | Glossy |
Sub-Brand | Smart Tiles |
Manufacturer Color/Finish | Beige, Bronze, Brown |
Tile Color/Finish Family | Multicolor |
Dimensions | |
Actual Length (Inches) | 10 |
Square Footage Per Piece (Sq. Feet) | 0.66 |
Actual Thickness (Millimeters) | 2 |
Suggested Grout Line Size | 1/16-in |
Common Measurement (W x L) | 10-in x 10-in |
Weight (lbs.) | 0.44 |
Square Footage Per Carton (Sq. Feet) | 2.65 |
Features | |
Actual Width (Inches) | 10.06 |
Frost Resistant | No |
ADA Compliant | Yes |
Installation Type | Peel and stick |
Appropriate Level for Installation | At or above ground level |
Ledgestone | No |
Breaking Strength in Pounds | 0-250 |
Can be Used as Accent Tile | Yes |
Material | Resin |
Chemical Resistant | No |
Mosaic Pattern | Mixed pattern |
Commercial/Residential | Commercial/Residential |
Package Quantity | 4 |
Dynamic Coefficient of Friction (DCOF) | N/A |
Sample Available | No |
Edge Type | Beveled |
Sealant Required | No |
Suitability | |
For Use in Bathrooms | Yes |
Shade Variation | V1 (uniform appearance) |
For Use in Entryways | No |
Sold As | Carton |
For Use in Garages | Yes |
Stone Type | N/A |
For Use in Kitchens | Yes |
Style | Classic |
For Use in Laundry Rooms | Yes |
Surface Type | Smooth |
For Use in Showers | No |
Tile Details | |
Tile Format | Standard |
For Use on Countertops | No |
For Use on Floors | No |
Tile Shape | Square |
For Use on Walls | Yes |
Usage | |
Use Location | Indoor |
For Use with Backsplashes | Yes |
For Use with Fireplace Exteriors | Yes |
Water Absorption | Semi-vitreous |
For Use with Kitchen Backsplashes | Yes |
Water Protection | Water resistant |
For Use with Patios | No |
Water Resistant | Yes |
For Use with Pools | No |
Waterproof | No |
Warranty | |
Warranty | Limited lifetime |