Buy Green Filter Air Filter Round 12"x2.5" 2073, Model GRE2073 online. Air And Fuel,Air & Fuel
$53.95
SAVE 50%-80% OFF
$21.58
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Air Filter Element - Round - 12 in Diameter - 2.5 in Tall - Reusable Cotton - Green - Various GM Applications - Each - Part Number: 2073
Year(s) | Make | Model | Disp. | Engine | Intake | Fits |
---|---|---|---|---|---|---|
1988-1993 | Ford | Sierra | 1.8L | L4 | CARB | Exc., CVH |
1988-1992 | Chevrolet | Camaro | 5.0L | V8 | TBI | All Models |
1988-1992 | Chevrolet | Camaro | 5.0L | V8 | TBI | All |
1988-1992 | Pontiac | Firebird | 5.0L | V8 | TBI | All Models |
1988-1992 | Pontiac | Firebird | 5.0L | V8 | TBI | All |
1985-1992 | Ford | Scorpio | 1.8L | L4 | CARB | All |
1990-1990 | Pontiac | Firebird | 5.0L | V8 | MFI | All |
1989-1990 | Chevrolet | Camaro | 5.0L | V8 | EFI | All |
1989-1990 | Pontiac | Firebird | 5.0L | V8 | EFI | All |
1985-1990 | Chevrolet | Caprice | 4.3L | V6 | F/I | All |
1988-1988 | Chevrolet | Camaro | 5.0L | V8 | F/I | (E) |
1988-1988 | Pontiac | Firebird | 5.0L | V8 | F/I | All |
1985-1988 | Chevrolet | Monte Carlo | 4.3L | V6 | F/I | All |
1985-1987 | Chevrolet | El Camino | 4.3L | V6 | F/I | All |
1985-1987 | GMC | Caballero | 4.3L | V6 | F/I | All |
1982-1987 | Chevrolet | Camaro | 5.0L | V8 | 4BBL | All |
1982-1987 | Pontiac | Firebird | 5.0L | V8 | 4BBL | All |
1982-1987 | Pontiac | Firebird | 5.0L | V8 | CARB | All |
1982-1987 | Chevrolet | Camaro | 5.0L | V8 | CARB | All |
1985-1986 | Pontiac | Parisienne | 4.3L | V6 | F/I | All |
1985-1985 | Chevrolet | Impala | 4.3L | V6 | F/I | All |
1984-1985 | Oldsmobile | Cutlass | 3.0L | V6 | 2BBL | All |
1983-1985 | Cadillac | Eldorado | 4.1L | V8 | F/I | All |
1982-1985 | Buick | Century | 3.0L | V6 | 2BBL | All |
1982-1985 | Cadillac | Fleetwood | 4.1L | V8 | F/I | RWD |
1982-1985 | Cadillac | Seville | 4.1L | V8 | F/I | All |
1982-1985 | Oldsmobile | Cutlass Ciera | 3.0L | V6 | CARB | All |
1982-1985 | Buick | Century | 3.0L | V6 | CARB | All |
1981-1985 | Buick | Riviera | 5.0L | V8 | 4BBL | All |
1981-1985 | Oldsmobile | Toronado | 5.0L | V8 | 4BBL | All |
1981-1985 | Oldsmobile | Toronado | 5.0L | V8 | CARB | All |
1981-1985 | Buick | Riviera | 5.0L | V8 | CARB | All |
1984-1984 | Cadillac | Eldorado | 4.4L | V8 | F/I | All |
1984-1984 | Oldsmobile | 98 / Ninety Eight | 3.0L | V6 | 2BBL | FWD |
1984-1984 | Oldsmobile | Cruiser | 3.0L | V6 | 2BBL | All |
1983-1984 | Cadillac | Fleetwood | 4.1L | V8 | F/I | Brougham |
1982-1984 | Buick | Regal | 4.1L | V6 | 4BBL | All |
1982-1984 | Cadillac | Deville | 4.1L | V8 | F/I | All |
1982-1984 | Buick | Regal | 4.1L | V6 | CARB | All |
1981-1984 | Buick | Riviera | 4.1L | V6 | 4BBL | All |
1981-1984 | Oldsmobile | Toronado | 4.1L | V6 | 4BBL | All |
1981-1984 | Oldsmobile | Toronado | 4.1L | V6 | CARB | All |
1981-1984 | Buick | Riviera | 4.1L | V6 | CARB | All |
1983-1983 | Cadillac | Deville | 4.1L | L6 | F/I | All |
1983-1983 | Cadillac | Fleetwood | 4.1L | L6 | F/I | All |
1983-1983 | Cadillac | Fleetwood | 6.0L | V8 | F/I | Limousine |
1982-1983 | Oldsmobile | Cutlass | 3.0L | V6 | 2BBL | Ciera |
1981-1983 | Cadillac | Deville | 6.0L | V8 | F/I | All |
1981-1983 | Cadillac | Fleetwood | 6.0L | V8 | F/I | All |
1981-1983 | Cadillac | Seville | 4.1L | V6 | F/I | All |
1982-1982 | Cadillac | Eldorado | 4.1L | V6 | 4BBL | (4). |
1982-1982 | Cadillac | Eldorado | 4.1L | V6 | F/I | (8). |
1982-1982 | Cadillac | Fleetwood | 4.1L | V8 | F/I | All |
1982-1982 | Cadillac | Fleetwood | 6.0L | V8 | 4BBL | All |
1982-1982 | Pontiac | Bonneville | 4.1L | V6 | 4BBL | All |
1982-1982 | Pontiac | Grand Prix | 4.1L | V6 | 4BBL | All |
1982-1982 | Pontiac | Grand Prix | 4.1L | V6 | CARB | All |
1982-1982 | Pontiac | Bonneville | 4.1L | V6 | CARB | All |
1982-1982 | Cadillac | Fleetwood | 6.0L | V8 | CARB | All |
1982-1982 | Cadillac | Eldorado | 4.1L | V8 | TBI | All |
1981-1982 | Cadillac | Seville | 4.1L | V6 | 4BBL | All |
1981-1982 | Cadillac | Seville | 4.1L | V6 | CARB | All |
1981-1982 | Cadillac | Eldorado | 4.1L | V6 | CARB | All |
1970-1982 | Ford | Taunus | 1.6L | L4 | CARB | 88BHP |
1981-1981 | Cadillac | Eldorado | 4.1L | V6 | 4BBL | All |
1981-1981 | Cadillac | Eldorado | 6.0L | V8 | F/I | All |
1981-1981 | Cadillac | Seville | 6.0L | V8 | F/I | All |
1981-1981 | Chevrolet | Camaro | 3.8L | V6 | 2BBL | Buick engine |
1981-1981 | Oldsmobile | Brougham | 4.1L | V6 | 4BBL | All |
1981-1981 | Oldsmobile | Brougham | 5.0L | V8 | 4BBL | All |
1981-1981 | Pontiac | Firebird | 3.8L | V6 | 2BBL | Trans Am |
1981-1981 | Pontiac | Firebird | 3.8L | V6 | CARB | All |
1981-1981 | Chevrolet | Camaro | 3.8L | V6 | CARB | VIN A |
1981-1981 | Cadillac | Deville | 6.0L | V8 | F/I | All Models |
1980-1980 | Buick | Lesabre | 301 CID | V8 | 4BBL | All |
1980-1980 | Buick | Regal | 260 CID | V6 | 2BBL | All |
1980-1980 | Buick | Regal | 301 CID | V8 | 4BBL | All |
1980-1980 | Cadillac | Eldorado | 350 CID | V8 | F/I | All |
1980-1980 | Cadillac | Eldorado | 368 CID | V8 | 4BBL | All |
1980-1980 | Cadillac | Seville | 350 CID | V8 | F/I | All |
1980-1980 | Cadillac | Seville | 368 CID | V8 | 4BBL | All |
1980-1980 | Chevrolet | Camaro | 231 CID | V6 | 2BBL | Buick engine |
1980-1980 | Oldsmobile | Toronado | 305 CID | V6 | 4BBL | All |
1980-1980 | Oldsmobile | Toronado | 307 CID | V8 | 2BBL | All |
1980-1980 | Oldsmobile | Toronado | 350 CID | V8 | 4BBL | All |
1980-1980 | Pontiac | Bonneville | 265 CID | V8 | 2BBL | All |
1980-1980 | Pontiac | Catalina | 265 CID | V8 | 2BBL | All |
1980-1980 | Pontiac | Firebird | 265 CID | V8 | 2BBL | All |
1980-1980 | Pontiac | Firebird | 301 CID | V8 | 4BBL | Turbo |
1980-1980 | Pontiac | Grand Am | 265 CID | V8 | 2BBL | All |
1980-1980 | Pontiac | Grand Prix | 265 CID | V8 | 2BBL | All |
1980-1980 | Pontiac | Lemans | 265 CID | V8 | 2BBL | All |
1980-1980 | Pontiac | Safari | 265 CID | V8 | 2BBL | All |
1980-1980 | Pontiac | Sunbird | 3.8L | V6 | CARB | All |
1980-1980 | Pontiac | Lemans | 265 | V8 | CARB | All |
1980-1980 | Pontiac | Grand Prix | 265 | V8 | CARB | All |
1980-1980 | Pontiac | Grand Lemans | 301 | V8 | CARB | All |
1980-1980 | Pontiac | Grand Lemans | 265 | V8 | CARB | All |
1980-1980 | Pontiac | Firebird | 265 | V8 | CARB | All |
1980-1980 | Pontiac | Catalina | 265 | V8 | CARB | All |
1980-1980 | Pontiac | Bonneville | 265 | V8 | CARB | All |
1980-1980 | Oldsmobile | Toronado | 350 | V8 | CARB | All |
1980-1980 | Oldsmobile | Toronado | 307 | V8 | CARB | All |
1980-1980 | Chevrolet | Camaro | 231 | V6 | CARB | All |
1980-1980 | Cadillac | Seville | 368 | V8 | F/I | All |
1980-1980 | Cadillac | Eldorado | 368 | V8 | F/I | All |
1980-1980 | Buick | Riviera | 350 | V8 | CARB | All |
1980-1980 | Buick | Regal | 301 | V8 | CARB | All |
1980-1980 | Buick | Century | 301 | V8 | CARB | All |
1979-1980 | Buick | Century | 301 CID | V8 | 2BBL | All |
1979-1980 | Buick | Skyhawk | 231 CID | V6 | 2BBL | All |
1979-1980 | Chevrolet | Monza | 231 CID | V6 | 2BBL | All |
1979-1980 | Oldsmobile | Starfire | 231 CID | V6 | 2BBL | All |
1979-1980 | Pontiac | Firebird | 231 CID | V6 | 2BBL | All |
1979-1980 | Pontiac | Firebird | 301 CID | V8 | 4BBL | without Ram Air |
1979-1980 | Pontiac | Sunbird | 231 CID | V6 | 2BBL | All |
1979-1980 | Pontiac | Firebird | 231 | V6 | CARB | All |
1979-1980 | Oldsmobile | Starfire | 231 | V6 | CARB | All |
1979-1980 | Chevrolet | Monza | 231 | V6 | CARB | All |
1978-1980 | Pontiac | Bonneville | 301 CID | V8 | 4BBL | All |
1978-1980 | Pontiac | Catalina | 301 CID | V8 | 4BBL | All |
1978-1980 | Pontiac | Grand Am | 301 CID | V8 | 4BBL | All |
1978-1980 | Pontiac | Grand Prix | 301 CID | V8 | 4BBL | All |
1978-1980 | Pontiac | Safari | 301 CID | V8 | 4BBL | All |
1978-1980 | Buick | Skyhawk | 231 | V6 | CARB | All,1978 VIN 2 |
1978-1980 | Pontiac | Grand Am | 301 | V8 | CARB | All Models |
1977-1980 | Pontiac | Lemans | 301 CID | V8 | 4BBL | All |
1977-1980 | Pontiac | Lemans | 301 | V8 | CARB | All |
1977-1980 | Pontiac | Grand Prix | 301 | V8 | CARB | All |
1977-1980 | Pontiac | Firebird | 301 | V8 | CARB | w/o Ram Air |
1977-1980 | Pontiac | Catalina | 301 | V8 | CARB | All |
1977-1980 | Pontiac | Bonneville | 301 | V8 | CARB | All |
1977-1980 | Buick | Lesabre | 301 | V8 | CARB | All |
1974-1980 | Buick | Riviera | 350 CID | V8 | 4BBL | All |
1979-1979 | Chevrolet | Monza | 196 CID | V6 | 2BBL | All |
1979-1979 | GMC | Pickup Full Size / Sierra | 350 CID | V8 | 4BBL | All |
1979-1979 | Oldsmobile | 88 / Eighty Eight | 301 CID | V8 | 2BBL | Royale |
1979-1979 | Oldsmobile | 98 / Ninety Eight | 301 CID | V8 | 2BBL | All |
1979-1979 | Pontiac | Sunbird | 231 | V6 | CARB | All |
1979-1979 | Pontiac | Firebird | 301 | V8 | 4 BBL. | w/o Ram Air |
1979-1979 | Pontiac | Firebird | 301 | V8 | 2 BBL. | All |
1979-1979 | Pontiac | Catalina | 301 | V8 | 4 BBL. | All |
1979-1979 | Pontiac | Catalina | 301 | V8 | 2 BBL. | All |
1979-1979 | Oldsmobile | Delta 88 | 301 | V8 | CARB | All |
1979-1979 | GMC | K3500 | 350 | V8 | CARB | All |
1979-1979 | GMC | K2500 | 350 | V8 | CARB | All |
1979-1979 | GMC | K1500 | 350 | V8 | CARB | All |
1979-1979 | GMC | C3500 | 350 | V8 | CARB | All |
1979-1979 | GMC | C2500 | 350 | V8 | CARB | All |
1979-1979 | GMC | C1500 | 350 | V8 | CARB | All |
1979-1979 | Chevrolet | Monza | 196 | V6 | CARB | All |
1979-1979 | Buick | Century | 301 | V8 | 2 BBL. | All |
1978-1979 | Pontiac | Firebird | 305 CID | V8 | 2BBL | All |
1978-1979 | Pontiac | Grand Am | 301 CID | V8 | 2BBL | All |
1978-1979 | Pontiac | Grand Prix | 305 CID | V8 | 2BBL | All |
1978-1979 | Pontiac | Firebird | 305 | V8 | CARB | All |
1978-1979 | Pontiac | Bonneville | 301 | V8 | 4 BBL. | All |
1978-1979 | Pontiac | Bonneville | 301 | V8 | 2 BBL. | All |
1978-1979 | Chevrolet | K30 | 350 | V8 | CARB | All |
1978-1979 | Chevrolet | K20 | 350 | V8 | CARB | All |
1978-1979 | Chevrolet | K10 | 350 | V8 | CARB | All |
1978-1979 | Chevrolet | C30 Truck | 350 | V8 | CARB | All |
1978-1979 | Chevrolet | C20 | 350 | V8 | CARB | All |
1978-1979 | Chevrolet | C10 | 350 | V8 | CARB | All |
1977-1979 | Buick | Lesabre | 301 CID | V8 | 2BBL | All |
1977-1979 | Pontiac | Bonneville | 301 CID | V8 | 2BBL | All |
1977-1979 | Pontiac | Catalina | 301 CID | V8 | 2BBL | All |
1977-1979 | Pontiac | Firebird | 301 CID | V8 | 2BBL | All |
1977-1979 | Pontiac | Lemans | 301 CID | V8 | 2BBL | All |
1971-1979 | Chevrolet | Pickup | 350 CID | V8 | 4BBL | All |
1969-1979 | Chevrolet | K10 Suburban | 350 | V8 | CARB | All |
1969-1979 | Chevrolet | C20 Suburban | 350 | V8 | CARB | All |
1969-1979 | Chevrolet | C10 Suburban | 350 | V8 | CARB | All |
1978-1978 | Buick | Century | 196 CID | V6 | 2BBL | All |
1978-1978 | Buick | Century | 231 CID | V6 | 2BBL | All |
1978-1978 | Buick | Century | 305 CID | V8 | 2BBL | All |
1978-1978 | Buick | Skyhawk | 231 CID | V6 | 2BBL | (2). |
1978-1978 | Chevrolet | El Camino | 305 CID | V8 | 2BBL | All |
1978-1978 | Chevrolet | Malibu | 231 CID | V6 | 2BBL | All |
1978-1978 | Chevrolet | Malibu | 305 CID | V8 | 2BBL | All |
1978-1978 | Chevrolet | Monte Carlo | 231 CID | V6 | 2BBL | All |
1978-1978 | GMC | Caballero | 305 CID | V8 | 2BBL | All |
1978-1978 | Oldsmobile | Cutlass | 231 CID | V6 | 2BBL | Supreme |
1978-1978 | Oldsmobile | Cutlass | 305 CID | V8 | 2BBL | Supreme |
1978-1978 | Oldsmobile | Starfire | 305 CID | V6 | 2BBL | All |
1978-1978 | Oldsmobile | Vista | 231 CID | V6 | 2BBL | Cruiser |
1978-1978 | Oldsmobile | Vista | 305 CID | V8 | 2BBL | Cruiser |
1978-1978 | Pontiac | Grand Am | 231 CID | V6 | 2BBL | All |
1978-1978 | Pontiac | Grand Am | 305 CID | V8 | 2BBL | All |
1978-1978 | Pontiac | Grand Prix | 231 CID | V6 | 2BBL | All |
1978-1978 | Pontiac | Lemans | 231 CID | V8 | 2BBL | All |
1978-1978 | Pontiac | Lemans | 305 CID | V8 | 2BBL | All |
1978-1978 | Pontiac | Phoenix | 305 CID | V8 | 2BBL | All |
1978-1978 | Pontiac | Safari | 301 CID | V8 | 2BBL | All |
1978-1978 | Pontiac | Safari | 301 | V8 | 4 BBL. | All |
1978-1978 | Pontiac | Safari | 301 | V8 | 2 BBL. | All |
1978-1978 | Pontiac | Lemans | 305 | V8 | CARB | All |
1978-1978 | Pontiac | Lemans | 231 | V6 | CARB | All |
1978-1978 | Pontiac | Grand Prix | 305 | V8 | CARB | All |
1978-1978 | Pontiac | Grand Prix | 231 | V6 | CARB | All |
1978-1978 | Oldsmobile | Starfire | 305 | V8 | CARB | All |
1978-1978 | Oldsmobile | Cutlass Supreme | 305 | V8 | 2 BBL. | All |
1978-1978 | Oldsmobile | Cutlass | 305 | V8 | 4 BBL. | All |
1978-1978 | Oldsmobile | Cutlass | 305 | V8 | 2 BBL. | All |
1978-1978 | Oldsmobile | Cutlass | 231 | V6 | CARB | All |
1978-1978 | GMC | Caballero | 305 | V8 | CARB | All |
1978-1978 | GMC | C35 | 305 | V8 | CARB | All |
1978-1978 | Chevrolet | Monte Carlo | 231 | V6 | CARB | All |
1978-1978 | Chevrolet | Malibu | 305 | V8 | CARB | All |
1978-1978 | Chevrolet | Malibu | 231 | V6 | CARB | All |
1978-1978 | Chevrolet | El Camino | 305 | V8 | CARB | All |
1978-1978 | Chevrolet | C30 Truck | 305 | V8 | CARB | All |
1978-1978 | Buick | Regal | 231 | V6 | CARB | Exc. Turbo |
1978-1978 | Buick | Century | 305 | V8 | 2 BBL. | All |
1978-1978 | Buick | Century | 231 | V6 | CARB | All |
1978-1978 | Buick | Century | 196 | V6 | CARB | All |
1978-1978 | Pontiac | Grand Am | 305 | V8 | CARB | All Models |
1977-1978 | Buick | Skylark | 305 CID | V8 | 2BBL | All |
1977-1978 | Chevrolet | Blazer | 305 CID | V8 | 2BBL | All |
1977-1978 | Oldsmobile | Omega | 305 CID | V8 | 2BBL | All |
1977-1978 | Pontiac | Grand Prix | 301 CID | V8 | 2BBL | All |
1977-1978 | Pontiac | Phoenix | 305 | V8 | CARB | All |
1977-1978 | Oldsmobile | Omega | 305 | V8 | CARB | All |
1977-1978 | GMC | K25 Suburban | 305 | V8 | CARB | All |
1977-1978 | GMC | K25 | 305 | V8 | CARB | All |
1977-1978 | GMC | Jimmy | 305 | V8 | CARB | All |
1977-1978 | GMC | C25 Suburban | 305 | V8 | CARB | All |
1977-1978 | GMC | C25 | 305 | V8 | CARB | All |
1977-1978 | Chevrolet | K5 Blazer | 305 | V8 | CARB | All |
1977-1978 | Chevrolet | C20 | 305 | V8 | CARB | All |
1977-1978 | Buick | Skylark | 305 | V8 | CARB | All |
1976-1978 | Chevrolet | Camaro | 305 CID | V8 | 2BBL | All |
1976-1978 | Chevrolet | Monte Carlo | 305 CID | V8 | 2BBL | All |
1976-1978 | Chevrolet | Monza | 305 CID | V8 | 2BBL | All |
1976-1978 | Chevrolet | Nova | 305 CID | V8 | 2BBL | All |
1976-1978 | Chevrolet | Pickup | 307 CID | V8 | 2BBL | All |
1976-1978 | Chevrolet | Suburban | 305 CID | V8 | 2BBL | All |
1976-1978 | GMC | Jimmy | 305 CID | V8 | 2BBL | All |
1976-1978 | GMC | Pickup Full Size / Sierra | 305 CID | V8 | 2BBL | All |
1976-1978 | GMC | Suburban | 305 CID | V8 | 2BBL | All |
1976-1978 | GMC | K15 Suburban | 305 | V8 | CARB | All |
1976-1978 | GMC | K15 | 305 | V8 | CARB | All |
1976-1978 | GMC | C15 Suburban | 305 | V8 | CARB | All |
1976-1978 | GMC | C15 | 305 | V8 | CARB | All |
1976-1978 | Chevrolet | Nova | 305 | V8 | CARB | All |
1976-1978 | Chevrolet | Monza | 305 | V8 | CARB | All |
1976-1978 | Chevrolet | Monte Carlo | 305 | V8 | CARB | All |
1976-1978 | Chevrolet | Camaro | 305 | V8 | CARB | All |
1976-1978 | Chevrolet | C20 Suburban | 305 | V8 | CARB | All |
1976-1978 | Chevrolet | C10 Suburban | 305 | V8 | CARB | All |
1976-1978 | Chevrolet | C10 | 305 | V8 | CARB | All |
1969-1978 | Chevrolet | K20 Suburban | 350 | V8 | CARB | All |
1977-1977 | Buick | Century | 350 CID | V8 | 2BBL | (H) |
1977-1977 | Buick | Century | 350 CID | V8 | 4BBL | (J) |
1977-1977 | Buick | Estate Wagon | 350 CID | V8 | 2BBL | (H) |
1977-1977 | Buick | Estate Wagon | 350 CID | V8 | 4BBL | (J) |
1977-1977 | Buick | Lesabre | 350 CID | V8 | 4BBL | (J) |
1977-1977 | Buick | Regal | 350 CID | V8 | 2BBL | (H) |
1977-1977 | Buick | Regal | 350 CID | V8 | 4BBL | (J) |
1977-1977 | Buick | Skylark | 301 CID | V8 | 2BBL | All |
1977-1977 | Pontiac | Phoenix | 301 CID | V8 | 2BBL | All |
1977-1977 | Pontiac | Phoenix | 305 CID | V8 | 4BBL | All |
1977-1977 | Pontiac | Ventura | 301 CID | V8 | 2BBL | All |
1977-1977 | Pontiac | Ventura | 305 CID | V8 | 4BBL | All |
1977-1977 | Pontiac | Ventura | 305 | V8 | CARB | All |
1977-1977 | Pontiac | Ventura | 301 | V8 | CARB | All |
1977-1977 | Chevrolet | K20 Suburban | 305 | V8 | CARB | All |
1977-1977 | Chevrolet | K20 | 305 | V8 | CARB | All |
1977-1977 | Chevrolet | K10 | 305 | V8 | CARB | All |
1977-1977 | Buick | Skylark | 301 | V8 | CARB | All |
1977-1977 | Buick | Electra | 350 | V8 | CARB | VIN H |
1976-1977 | Chevrolet | K10 Suburban | 305 | V8 | CARB | All |
1973-1977 | Buick | Regal | 350 | V8 | CARB | VIN J,1977 VIN H,1974 Exc. GS Series,1973 Exc. GS Series |
1973-1977 | Buick | Century | 350 | V8 | CARB | w/Chevrolet Eng.,1974 Exc. GS Series,1973 Exc. GS Series |
1969-1977 | Buick | Lesabre | 350 | V8 | CARB | VIN J,1977 VIN H,1973 Exc. GS Series,1972 Exc. GS Series |
1976-1976 | Chevrolet | Caprice | 305 CID | V8 | 2BBL | All |
1976-1976 | Chevrolet | Impala | 305 CID | V8 | 2BBL | All |
1976-1976 | Oldsmobile | Omega | 400 CID | V8 | 4BBL | All |
1976-1976 | Oldsmobile | Starfire | 350 CID | V8 | 4BBL | All |
1976-1976 | Oldsmobile | Starfire | 400 CID | V8 | 4BBL | All |
1975-1976 | Buick | Apollo | 350 CID | V8 | 2BBL | All |
1975-1976 | Buick | Century | 350 CID | V8 | 4BBL | All |
1975-1976 | Chevrolet | Monza | 262 CID | V8 | 2BBL | All |
1975-1976 | Oldsmobile | Omega | 350 CID | V8 | 4BBL | All |
1975-1976 | Pontiac | Ventura | 350 CID | V8 | 2BBL | All |
1975-1976 | Pontiac | Ventura | 350 CID | V8 | 4BBL | All |
1975-1976 | Pontiac | Ventura | 350 | V8 | CARB | All |
1975-1976 | Oldsmobile | Omega | 350 | V8 | CARB | All |
1975-1976 | Chevrolet | Monza | 262 | V8 | CARB | All |
1974-1976 | Buick | Lesabre | 350 CID | V8 | 4BBL | All |
1973-1976 | Buick | Apollo | 350 CID | V8 | 4BBL | All |
1973-1976 | Buick | Century | 350 CID | V8 | 2BBL | All |
1972-1976 | Buick | Skylark | 350 CID | V8 | 4BBL | All |
1971-1976 | Buick | Skylark | 350 CID | V8 | 2BBL | All |
1969-1976 | Buick | Skylark | 350 | V8 | CARB | All,1970 Exc. GS Series |
1975-1975 | Buick | Electra | 350 CID | V8 | 4BBL | All |
1975-1975 | Chevrolet | Motor Home | 350 CID | V8 | 2BBL | Class C |
1975-1975 | Chevrolet | Nova | 262 CID | V8 | 2BBL | All |
1975-1975 | GMC | Motor Home | 350 CID | V8 | 2BBL | Class C |
1975-1975 | GMC | Motor Home | 350 | V8 | 2 BBL. | Class C |
1975-1975 | GMC | K25 Suburban | 350 | V8 | 2 BBL. | All |
1975-1975 | GMC | K25 | 350 | V8 | 2 BBL. | All |
1975-1975 | GMC | K15 Suburban | 350 | V8 | 2 BBL. | All |
1975-1975 | GMC | K15 | 350 | V8 | 2 BBL. | All |
1975-1975 | GMC | G35 VAN | 350 | V8 | 2 BBL. | All |
1975-1975 | GMC | G25 VAN | 350 | V8 | 2 BBL. | All |
1975-1975 | GMC | G15 | 350 | V8 | 2 BBL. | All |
1975-1975 | GMC | C35 | 350 | V8 | 2 BBL. | All |
1975-1975 | GMC | C25 Suburban | 350 | V8 | 2 BBL. | All |
1975-1975 | GMC | C25 | 350 | V8 | 2 BBL. | All |
1975-1975 | GMC | C15 Suburban | 350 | V8 | 2 BBL. | All |
1975-1975 | GMC | C15 | 350 | V8 | 2 BBL. | All |
1975-1975 | Chevrolet | P30 | 350 | V8 | 2 BBL. | All |
1975-1975 | Chevrolet | Nova | 350 | V8 | 2 BBL. | All |
1975-1975 | Chevrolet | Nova | 262 | V8 | CARB | All |
1975-1975 | Chevrolet | Motor Home | 350 | V8 | 2 BBL. | Class C |
1975-1975 | Chevrolet | K5 Blazer | 350 | V8 | 2 BBL. | All |
1975-1975 | Chevrolet | K20 | 350 | V8 | 2 BBL. | All |
1975-1975 | Chevrolet | K10 | 350 | V8 | 2 BBL. | All |
1975-1975 | Chevrolet | G30 | 350 | V8 | 2 BBL. | All |
1975-1975 | Chevrolet | G20 | 350 | V8 | 2 BBL. | All |
1975-1975 | Chevrolet | G10 | 350 | V8 | 2 BBL. | All |
1975-1975 | Chevrolet | C30 Truck | 350 | V8 | 2 BBL. | All |
1975-1975 | Chevrolet | C20 | 350 | V8 | 2 BBL. | All |
1975-1975 | Chevrolet | C10 | 350 | V8 | 2 BBL. | All |
1974-1975 | Buick | Estate Wagon | 350 CID | V8 | 4BBL | All |
1974-1975 | Chevrolet | Van | 350 CID | V8 | 2BBL | G-Series |
1974-1975 | GMC | Van | 350 CID | V8 | 2BBL | G-Series |
1974-1975 | GMC | Jimmy | 350 | V8 | 2 BBL. | All |
1974-1975 | Chevrolet | K20 Suburban | 350 | V8 | 2 BBL. | All |
1974-1975 | Chevrolet | K10 Suburban | 350 | V8 | 2 BBL. | All |
1974-1975 | Chevrolet | C20 Suburban | 350 | V8 | 2 BBL. | All |
1974-1975 | Chevrolet | C10 Suburban | 350 | V8 | 2 BBL. | All |
1973-1975 | Buick | Apollo | 350 | V8 | CARB | All,1974 Exc. GS Series |
1970-1975 | Chevrolet | Pickup | 350 CID | V8 | 2BBL | All |
1970-1975 | Chevrolet | Suburban | 350 CID | V8 | 2BBL | All |
1970-1975 | GMC | Jimmy | 350 CID | V8 | 2BBL | All |
1970-1975 | GMC | Pickup Full Size / Sierra | 350 CID | V8 | 2BBL | All |
1970-1975 | GMC | Suburban | 350 CID | V8 | 2BBL | All |
1969-1975 | Chevrolet | Blazer | 350 CID | V8 | 2BBL | All |
1969-1975 | Chevrolet | Camaro | 350 CID | V8 | 2BBL | All |
1969-1975 | Chevrolet | Nova | 350 CID | V8 | 2BBL | All |
1969-1975 | Chevrolet | Camaro | 350 | V8 | 2 BBL. | All |
1974-1974 | Buick | Apollo | 350 CID | V8 | 2BBL | All (except GS Series) |
1974-1974 | Buick | Apollo | 350 CID | V8 | 4BBL | All (except GS Series) |
1974-1974 | Buick | Apollo | 455 CID | V8 | 4BBL | All (except GS Series) |
1974-1974 | Buick | Century | 455 CID | V8 | 4BBL | All (except GS Series) |
1974-1974 | Buick | Grand | 350 CID | V8 | 4BBL | Sport (except GS) |
1974-1974 | Buick | Grand | 455 CID | V8 | 4BBL | Sport (except GS) |
1974-1974 | Chevrolet | Motor Home | 350 CID | V8 | 4BBL | Class C |
1974-1974 | Chevrolet | Van | 350 CID | V8 | 4BBL | G-Series |
1974-1974 | GMC | Motor Home | 350 CID | V8 | 4BBL | Class C |
1974-1974 | GMC | Van | 350 CID | V8 | 4BBL | G-Series |
1974-1974 | GMC | Motor Home | 350 | V8 | 4 BBL. | Class C |
1974-1974 | GMC | G35/g3500 VAN | 350 | V8 | CARB | All |
1974-1974 | GMC | G25/g2500 VAN | 350 | V8 | CARB | All |
1974-1974 | GMC | G15/g1500 VAN | 350 | V8 | CARB | All |
1974-1974 | Chevrolet | Motor Home | 350 | V8 | 4 BBL. | Class C |
1974-1974 | Chevrolet | K30 Pickup | 350 | V8 | 2 BBL. | All |
1974-1974 | Chevrolet | K20 Pickup | 350 | V8 | 2 BBL. | All |
1974-1974 | Chevrolet | K10 Pickup | 350 | V8 | 2 BBL. | All |
1974-1974 | Chevrolet | G30 VAN | 350 | V8 | CARB | All |
1974-1974 | Chevrolet | G20 VAN | 350 | V8 | CARB | All |
1974-1974 | Chevrolet | G10 VAN | 350 | V8 | CARB | All |
1974-1974 | Chevrolet | C30 Pickup | 350 | V8 | 2 BBL. | All |
1974-1974 | Chevrolet | C20 Pickup | 350 | V8 | 2 BBL. | All |
1974-1974 | Chevrolet | Blazer | 350 | V8 | 2 BBL. | All |
1973-1974 | Buick | Century | 350 CID | V8 | 4BBL | All (except GS Series) |
1973-1974 | Buick | Regal | 455 | V8 | CARB | Exc. GS Series |
1973-1974 | Buick | Century | 455 | V8 | CARB | Exc. GS Series |
1972-1974 | Chevrolet | C10 Pickup | 350 | V8 | 2 BBL. | All,1972 VIN H |
