Buy Brand Super Arbor Pest-A-Cator Plug-In Electronic Pest Repeller For Rodents 1 pk, Model '7100019 online. Departments/Lawn And Garden/Insect And Animal Co,Pest Control
$38.99
SAVE 50%-80% OFF
$15.60
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Assembly Code | N |
Country Of Origin | US |
Delivery Offered | Y |
Department Number | 7 |
Display Only Item | N |
Dollar Velocity Code | B |
Feature 10 Text | Recommended for smaller homes |
Feature 1 Text | Direct plug-in feature is user friendly |
Feature 2 Text | Completely maintenance-free |
Feature 3 Text | Works with electrical wiring in your home |
Feature 4 Text | Not a trap that requires emptying dead or dying an |
Feature 5 Text | Just plug it into any 110V indoor outlet and the p |
Feature 6 Text | Safe to use around children and household pets (ex |
Feature 7 Text | Works through wiring in the walls, ceilings & floo |
Feature 8 Text | Specifically designed for smaller homes, apartment |
Feature 9 Text | Not a chemical |
Item Restriction Flag | Y |
Product Source Code | B |
Product Type | Electronic Pest Repeller |
Product Type Code | 009010701001 |
Sub-category | Animal Repellents |
Proposition 65 Flag | N |
Retail Velocity Code | C |
Shipping Code | Y |
Store Availability Rank | 06 |
Unit Velocity Code | B |
Vendor Name | GLOBAL INSTRUMENTS |
Vendor Number | 07468 |
Web Order Multiple | 1 |
Proposition 65 Warning | |
ISPU Only Item Flag | N |
Category | Insect and Animal Control |
Merchandise Class Description | RODENT & ANIMAL CONTROL |
Product Group Description | ULTRASONIC PEST REPELLER |
Product Type Noun | Repeller |
Search Field | Pest-A-Cator Plug-In Electronic Pest Repeller For |
Sales Rank | 057 |
What's Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Accessory SKUs | |
Replacement Part SKUs | |
Brand Name | Pest-A-Cator |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7100019 |
Number in Package | 1-pack |
Pest Type | rodents |
Power Source | plug-in |
Treatment Coverage Area | 1000-square-foot |
Indoor or Outdoor | indoor |
Motion-Activated | no |