Buy Vernon Shirt Paper Pattern - Cashmerette, Model CASH-vernon-0/16 online. entire store,Paper Patterns,Sewing Patterns,Paper & PDF Patterns,Dress & Skirt Patterns,Dress,Cashmerette
$28.00
SAVE 50%-80% OFF
$14.00
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Reclaim the button-up with the Vernon Shirt! This boob-friendly take on the essential button-up shirt features two views: View A is a classic shirt with a traditional collar and collar stand, and full sleeves with narrow cuffs. View B is a fashion-forward version with a dramatic collar, covered button placket, and lantern sleeves with wide cuffs.
From flannel work shirts to posh statement tops, the Vernon can do it all—and with cup sizes from C–H, thoughtfully placed bust darts, and side seam shaping, you’ll get a fabulous fit from collar to hem.
Intermediate
21051
0-16, in three cup sizes (C/D, E/F, G/H) and two sleeve options (standard and full bicep). See Sizing Guide.
12-32, in three cup sizes (C/D, E/F, G/H) and two sleeve options for View A (standard and full bicep). See Sizing Guide.
Light- to mid-weight woven fabrics such as shirting, lawn, or flannel. The lantern sleeves of View B work best with a medium weight fabric for a more structured look.
Interfacing: Light- to mid-weight fusible interfacing.
Universal needle, thread, 11 (View A) or 13 (View B) buttons size 3⁄8 – 1⁄2” (10 –12 mm).
Buttonhole foot, point turner, tailor’s chalk or washable marker, tailor’s ham or rolled up towel, buttonhole chisel or X-Acto knife.
Carrie (floral) is wearing a size 8 G/H graded to a 10 waist and 12 hip. Her measurements are 34" high bust, 37" full bust, 31" waist, and 41" hips, and she is 5' 4".
Dhara (lavender) is wearing a size 8 C/D graded to a 6 waist and 4 hip. Her measurements are 35" high bust, 36.6" full bust, 28.5" waist, and 37" hips, and she is 5' 2".
Jenny (plaid) is wearing a size 20 G/H. Her measurements are 44" high bust, 49" bust, 40" waist, and 47" hips, and she is 5' 6".
Rachel (maroon) is wearing a size 18 G/H graded to a 20 in the waist and hips. Her measurements are 43" high bust, 47" full bust, 39" waist, and 49" hips, and she is 5' 5".
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|
High Bust | 30 | 31 | 32 | 33 | 34 | 35 ½ | 37 | 39 | 41 |
Full Bust, C/D Cup | 33 | 34 | 35 | 36 | 37 | 38 ½ | 40 | 42 | 44 |
Full Bust, E/F Cup | 34 | 35 | 36 | 37 | 38 | 39 ½ | 41 | 43 | 45 |
Full Bust, G/H Cup | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 44 | 46 |
Waist | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 34 | 36 |
Hip | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 44 | 46 |
Bicep | 9 ⅞ | 10 ¼ | 10 ⅝ | 11 | 11 ⅜ | 11 ⅞ | 12 ⅜ | 13 ¼ | 14 ⅛ |
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|
High Bust | 76 | 79 | 81 | 84 | 86 | 90 | 94 | 99 | 104 |
Full Bust, C/D Cup | 84 | 86 | 89 | 91 | 94 | 98 | 102 | 107 | 112 |
Full Bust, E/F Cup | 86 | 89 | 91 | 94 | 97 | 100 | 104 | 109 | 114 |
Full Bust, G/H Cup | 89 | 91 | 94 | 97 | 99 | 103 | 107 | 112 | 117 |
Waist | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 86 | 91 |
Hip | 89 | 91 | 94 | 97 | 99 | 103 | 107 | 112 | 117 |
Bicep | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 34 | 36 |
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|
Full Bust: C/D cup | 36 ½ | 37 ½ | 38 ½ | 39 ½ | 40 ½ | 42 | 43 ½ | 45 ½ | 47 ½ |
Full Bust: E/F cup | 37 ½ | 38 ½ | 39 ½ | 40 ½ | 41 ½ | 43 | 44 ½ | 46 ½ | 48 ½ |
Full Bust: G/H cup | 38 ½ | 39 ½ | 40 ½ | 41 ½ | 42 ½ | 44 | 45 ½ | 47 ½ | 49 ½ |
Waist | 34 ⅝ | 35 ⅝ | 36 ⅝ | 37 ⅝ | 38 ⅝ | 40 ⅛ | 41 ⅝ | 43 ⅝ | 45 ⅝ |
Hip | 40 | 41 | 42 | 43 | 44 | 45 ½ | 47 | 49 | 51 |
Bicep: Straight sleeve | 12 ¼ | 13 | 13 ⅝ | 14 ⅜ | 15 | 15 ⅞ | 16 ¾ | 17 ⅝ | 18 ½ |
Bicep: Lantern sleeve | 15 ¼ | 16 | 16 ⅝ | 17 ⅜ | 18 | 18 ⅞ | 19 ¾ | 20 ⅝ | 21 ½ |
Back length | 24 ⅞ | 25 ⅛ | 25 ⅜ | 25 ⅝ | 25 ⅞ | 26 ⅛ | 26 ⅜ | 26 ⅝ | 26 ⅞ |
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|
Full Bust: C/D cup | 93 | 95 | 98 | 100 | 103 | 107 | 110 | 116 | 121 |
Full Bust: E/F cup | 95 | 98 | 100 | 103 | 105 | 109 | 113 | 118 | 123 |
Full Bust: G/H cup | 98 | 100 | 103 | 105 | 108 | 112 | 116 | 121 | 126 |
Waist | 88 | 90 | 93 | 96 | 98 | 102 | 106 | 111 | 116 |
Hip | 102 | 104 | 107 | 109 | 112 | 116 | 119 | 124 | 130 |
Bicep: Straight sleeve | 31 | 33 | 35 | 36 | 38 | 40 | 43 | 45 | 47 |
Bicep: Lantern sleeve | 39 | 41 | 42 | 44 | 46 | 48 | 50 | 52 | 55 |
Back length | 63 | 64 | 64 | 65 | 66 | 66 | 67 | 68 | 68 |
MAIN FABRIC | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
45″ wide: View A | 2 ⅜ | 2 ⅜ | 2 ⅜ | 2 ⅝ | 2 ⅝ | 2 ⅝ | 2 ⅞ | 2 ⅞ | 2 ⅞ |
45″ wide: View B | 2 ½ | 2 ½ | 2 ½ | 2 ¾ | 2 ¾ | 2 ¾ | 3 ⅛ | 3 ⅛ | 3 ⅛ |
55″ wide: View A | 1 ⅞ | 1 ⅞ | 1 ⅞ | 2 | 2 | 2 | 2 ⅜ | 2 ⅜ | 2 ⅜ |
55″ wide: View B | 2 ⅛ | 2 ⅛ | 2 ⅛ | 2 ¼ | 2 ¼ | 2 ¼ | 2 ½ | 2 ½ | 2 ½ |
Interfacing: ⅜ yd of 45″ wide interfacing for all sizes for View A; ½ yard for View B.
MAIN FABRIC | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
115 cm wide: View A | 2.2 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.6 | 2.6 | 2.6 |
115 cm wide: View B | 2.3 | 2.3 | 2.3 | 2.5 | 2.5 | 2.5 | 2.9 | 2.9 | 2.9 |
140 cm wide: View A | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 2.1 | 2.1 | 2.1 |
140 cm wide: View B | 1.9 | 1.9 | 1.9 | 2 | 2 | 2 | 2.3 | 2.3 | 2.3 |
Interfacing: 0.3 m of 115″ wide interfacing for all sizes for View A; 0.5 m for View B.
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
High Bust | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
Full Bust, C/D Cup | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Full Bust, E/F Cup | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
Full Bust, G/H Cup | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Hip | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Bicep | 12 ⅜ | 13 ¼ | 14 ⅛ | 15 | 15 ⅞ | 16 ¾ | 17 ⅝ | 18 ½ | 19 ⅜ | 20 ¼ | 21 ⅛ |
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
High Bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 |
Full Bust, C/D Cup | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
Full Bust, E/F Cup | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 |
Full Bust, G/H Cup | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
Waist | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Hip | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
Bicep | 31 | 34 | 36 | 38 | 40 | 43 | 45 | 47 | 49 | 51 | 54 |
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Full Bust: C/D cup | 43 ⅜ | 45 ⅜ | 47 ⅜ | 49 ⅜ | 51 ⅜ | 53 ⅜ | 55 ⅜ | 57 ⅜ | 59 ⅜ | 61 ⅜ | 63 ⅜ |
Full Bust: E/F cup | 44 ⅜ | 46 ⅜ | 48 ⅜ | 50 ⅜ | 52 ⅜ | 54 ⅜ | 56 ⅜ | 58 ⅜ | 60 ⅜ | 62 ⅜ | 64 ⅜ |
Full Bust: G/H cup | 45 ⅜ | 47 ⅜ | 49 ⅜ | 51 ⅜ | 53 ⅜ | 55 ⅜ | 57 ⅜ | 59 ⅜ | 61 ⅜ | 63 ⅜ | 65 ⅜ |
Waist | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
Hip | 47 ⅝ | 49 ⅝ | 51 ⅝ | 53 ⅝ | 55 ⅝ | 57 ⅝ | 59 ⅝ | 61 ⅝ | 63 ⅝ | 65 ⅝ | 67 ⅝ |
Bicep: Straight sleeve, standard | 14 | 15 | 16 | 17 | 18 | 18 ⅞ | 19 ⅞ | 20 ⅞ | 21 ⅞ | 22 ¾ | 23 ¾ |
Bicep: Straight sleeve, full | 16 | 17 | 18 | 19 | 20 | 20 ⅞ | 21 ⅞ | 22 ⅞ | 23 ⅞ | 24 ¾ | 25 ¾ |
Bicep: Lantern sleeve | 16 ¾ | 17 ¾ | 18 ⅝ | 19 ⅝ | 20 ½ | 21 ⅜ | 22 ⅜ | 23 ¼ | 24 ¼ | 25 ⅛ | 26 ⅛ |
Back length | 26 ⅞ | 27 ⅛ | 27 ⅜ | 27 ⅝ | 27 ⅞ | 28 ⅛ | 28 ⅜ | 28 ⅝ | 28 ⅞ | 29 ⅛ | 29 ⅜ |
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Full Bust: C/D cup | 110 | 115 | 120 | 125 | 130 | 136 | 141 | 146 | 151 | 156 | 161 |
Full Bust: E/F cup | 113 | 118 | 123 | 128 | 133 | 138 | 143 | 148 | 153 | 158 | 164 |
Full Bust: G/H cup | 115 | 120 | 125 | 130 | 136 | 141 | 146 | 151 | 156 | 161 | 166 |
Waist | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 |
Hip | 121 | 126 | 131 | 136 | 141 | 146 | 151 | 157 | 162 | 167 | 172 |
Bicep: Straight sleeve, standard | 36 | 38 | 41 | 43 | 46 | 48 | 50 | 53 | 56 | 58 | 60 |
Bicep: Straight sleeve, full | 41 | 43 | 46 | 48 | 51 | 53 | 56 | 58 | 61 | 63 | 65 |
Bicep: Lantern sleeve | 43 | 45 | 47 | 50 | 52 | 54 | 57 | 59 | 62 | 64 | 66 |
Back length | 68 | 69 | 70 | 70 | 71 | 71 | 72 | 73 | 73 | 74 | 75 |
MAIN FABRIC | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
45″ wide: View A | 2 ¾ | 2 ¾ | 2 ¾ | 3 ¼ | 3 ¼ | 3 ¼ | 3 ¼ | 4 ⅛ | 4 ⅛ | 4 ⅛ | 4 ⅛ |
45″ wide: View B | 3 ⅛ | 3 ⅛ | 3 ⅛ | 3 ⅝ | 3 ⅝ | 3 ⅝ | 3 ⅝ | 4 ⅛ | 4 ⅛ | 4 ⅛ | 4 ⅛ |
55″ wide: View A | 2 ¼ | 2 ¼ | 2 ¼ | 2 ⅝ | 2 ⅝ | 2 ⅝ | 2 ⅝ | 2 ⅞ | 2 ⅞ | 2 ⅞ | 2 ⅞ |
55″ wide: View B | 2 ⅝ | 2 ⅝ | 2 ⅝ | 2 ⅞ | 2 ⅞ | 2 ⅞ | 2 ⅞ | 3 ¼ | 3 ¼ | 3 ¼ | 3 ¼ |
Interfacing: ½ yd of 45″ wide interfacing for all sizes for View A; ⅝ yd for View B.
MAIN FABRIC | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
115 cm wide: View A | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3.8 | 3.8 | 3.8 | 3.8 |
115 cm wide: View B | 2.9 | 2.9 | 2.9 | 3.2 | 3.2 | 3.2 | 3.2 | 3.8 | 3.8 | 3.8 | 3.8 |
140 cm wide: View A | 2 | 2 | 2 | 2.3 | 2.3 | 2.3 | 2.3 | 2.6 | 2.6 | 2.6 | 2.6 |
140 cm wide: View B | 2.3 | 2.3 | 2.3 | 2.6 | 2.6 | 2.6 | 2.6 | 3 | 3 | 3 | 3 |
Interfacing: 0.4 m of 115″ wide interfacing for all sizes for View A; 0.6 m for View B.