Buy Pella 250 Series 59-1/2-in x 47-1/2-in x 3-1/4-in Jamb Left-operable Vinyl White Sliding Window Half Screen Included online. Departments/Building Supplies/Windows And Doors/,Screen Doors,Pella,Sliding Windows,Windows
$541.97
SAVE 50%-80% OFF
$162.59
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Pella 250 Series vinyl sliding windows offer advanced security and privacy features. Featuring dual-pane SunDefenseTM Low-E insulating glass and Argon, they allow natural light while blocking the sun's heat, ensuring cooler summers and warmer winters. One sash glides horizontally while the other remains stationary. The vinyl material has been tested for fade-resistance, durability, and color retention. A metal cam-action lock ensures long-lasting performance. Interlocking sashes and a dual weatherstrip system create a tight seal around the operating panel. Pella's exclusive weather repel system directs water away from the home to prevent drafts and leaks. Easy Nail Fin installation is ideal for new construction. All of this is backed by Pella's limited lifetime warranty, one of the strongest in the industry.
Specification | Details |
---|---|
Color/Finish Family | White |
Interior Color/Finish | White |
Exterior Color/Finish | White |
Series Name | 250 Series |
Hardware Color/Finish | White |
Dimensions | |
Actual Height (Inches) | 47.5 |
Grid Width | N/A |
Actual Size (W x H) | 59-1/2-in x 47-1/2-in |
Jamb Depth (Inches) | 3.25 |
Actual Width (Inches) | 59.5 |
Jamb Depth Measurement | 3-1/4-in |
Clear Opening Height (Inches) | 43.25 |
Rough Opening Height (Inches) | 48.0 |
Clear Opening Size (W x H) | 24-51/64-in x 43-1/4-in |
Rough Opening Size (W x H) | 60-in x 48-in |
Clear Opening Width (Inches) | 24.792 |
Rough Opening Width (Inches) | 60.0 |
Common Size (W x H) | 60-in x 48-in |
Weight (lbs.) | 66 |
Features | |
Argon Gas Insulated | Yes |
Mulling | N/A |
Clear Opening Sq Ft | 7.4462 |
Nail Fin | Integrated |
Design Pressure (DP) Rating | 35 |
Number of Locks | 1 |
Frame Material | Vinyl |
Obscure Glass | No |
Frame Profile | Flat |
Paintable | No |
Glass Strength | Annealed |
Project Type | New construction |
Glazing Type | Double pane |
Roller Type | Vinyl rollers |
Grid Included | No |
Sash Configuration | 2-lite |
Grid Pattern | N/A |
Sash Operation (Exterior View) | Left-operable |
Grid Profile | N/A |
Screen Frame Type | Roll-form |
Grid Type | N/A |
Screen Included | Half |
Impact Resistant | No |
Screen Type | Fiberglass mesh |
Insect Screen Included | No |
Solar Heat Gain Coefficient (SHGC) | 0.22 |
J Channel | N/A |
Ventilation Latches | N/A |
Lock Type | Cam |
Wood Jamb Extension | None |
Warranty | |
Warranty | Limited lifetime |