Buy Thermacell Insect Repellent Refill Cartridge For Mosquitoes 0.2 oz, Model '7100902 online. Departments/Lawn And Garden/Insect And Animal Co,Pest Control,Thermacell
$9.59
SAVE 50%-80% OFF
$4.80
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Country Of Origin | MX |
Department Number | 7 |
Feature 10 Text | |
Feature 1 Text | Repels mosquitoes, black flies and no-see-ums |
Feature 2 Text | Each repellent mat lasts up to 4 hours and each fu |
Feature 3 Text | Active ingredient is Allethrin, a synthetic versio |
Feature 4 Text | For use in fuel-powered Thermacell Repellers, Lant |
Feature 5 Text | No spray and no mess. Scent-free and DEET-free. |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | N |
Product Source Code | B |
Product Type | Insect Repellent Refill Cartridge |
Sub-category | Insect Repellents |
Shipping Code | G |
Vendor Name | THERMACELL REPELLENTS INC |
Vendor Number | 29346 |
Web Order Multiple | 1 |
ISPU Only Item Flag | N |
Category | Insect and Animal Control |
Merchandise Class Description | INSECTICIDES/REPELLENTS |
Product Group Description | INSECT REPELLENT |
Product Type Noun | Cartridge |
Search Field | Thermacell Insect Repellent Refill Cartridge For M |
Sales Rank | 024 |
Assembly Code | N |
Delivery Offered | N |
Display Only Item | N |
Dollar Velocity Code | A |
Product Type Code | 009010701006 |
Proposition 65 Flag | Y |
Retail Velocity Code | B |
Store Availability Rank | 03 |
Unit Velocity Code | A |
Proposition 65 Warning | This product contains a chemical known to the Stat |
What's Included | 1 Fuel Cartridge and 3 repellent mats. |
DIFM Service Code | N |
Warranty Code | N |
Default Base SKU | |
Old Default Base SKU | |
Paint Code | N |
Customer Rating | 4.5 |
Reviews | 1926 |
CPO Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
Accessory SKUs | |
Replacement Part SKUs | |
Weighted Rating | 371.7 |
Brand Name | Thermacell |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7100902 |
PSS Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
Active Ingredient | d-allethrin |
Container Size | 0.2-ounce |
Pest Type | mosquitoes |
Ready to Use | yes |
Refillable | no |