Buy Brand Arborb Boutique Stone Hampton Ridge Gold 13-in x 14-in Polished Natural Stone Marble Diamond Patterned Wall Tile (1.326-sq. ft/ Piece) online. Floor and Wall Tile,Floor & Wall Tile,Natural Stone Tile
$23.38
SAVE 50%-80% OFF
$11.69
$0 today, followed by 3 monthly payments of $3, interest free. Read More
This geometric waterjet mosaic, featuring beautiful white marble accented with gold glass, is a true work of art. The luxurious and sophisticated design will make a statement in any room, while the natural variations in the stone add to its beauty. With its durability and easy maintenance, this natural stone and glass mosaic is a practical and elegant addition to any space. When properly sealed and maintained, it can even be used in wet areas. This premium mosaic is a timeless design that will enhance any room with its unique characteristics. Sold by the piece, you can purchase exactly the quantity needed to create a one of a kind statement. To keep it looking beautiful, simply clean with a soft cloth or sponge using warm water or a non-abrasive mild detergent.
Here's the information presented in a table format:
Attribute | Value |
---|---|
Collection Name | N/A |
Sample Item Number | N/A |
Finish | Polished |
Sub-Brand | N/A |
Manufacturer Color/Finish | Hampton Ridge Gold |
Tile Color/Finish Family | Gold |
Dimensions | |
Actual Length (Inches) | 13.588 |
Square Footage Per Piece (Sq. Feet) | 1.326 |
Actual Thickness (Millimeters) | 8 |
Suggested Grout Line Size | 1/8-in |
Common Measurement (W x L) | 13-in x 14-in |
Weight (lbs.) | 4.851 |
Square Footage Per Carton (Sq. Feet) | 1.326 |
Features | |
ADA Compliant | No |
Frost Resistant | Yes |
Actual Width (Inches) | 14.062 |
Installation Type | Thinset mortar |
Breaking Strength in Pounds | 0-250 |
Ledgestone | No |
Can be Used as Accent Tile | Yes |
Chemical Resistant | No |
Material | Natural stone |
Commercial/Residential | Commercial/Residential |
Mosaic Pattern | Diamond |
Dynamic Coefficient of Friction (DCOF) | N/A |
Package Quantity | 1 |
Edge Type | Rectified |
Sample Available | No |
For Use | |
For Use in Bathrooms | Yes |
Sealant Required | Yes |
For Use in Entryways | No |
Shade Variation | V2 (slight variation) |
For Use in Garages | Yes |
For Use in Kitchens | Yes |
Stone Type | Marble |
Style | Transitional |
For Use in Laundry Rooms | Yes |
For Use in Showers | Yes |
Surface Type | Smooth |
For Use on Walls | Yes |
For Use with Backsplashes | Yes |
Use Location | Indoor or outdoor |
For Use with Fireplace Exteriors | Yes |
For Use with Kitchen Backsplashes | Yes |
Warranty and Protection | |
Warranty | None |
Water Absorption | Semi-vitreous |
Water Protection | Water resistant |
Water Resistant | No |
Use with Outdoor Areas | |
For Use with Patios | Yes |
For Use with Pools | No |