Buy The Billy Mens PDF Pattern - Merchant & Mills, Model MM-BILLYPATTERN-PDF online. entire store,Merchant & Mills,Merchant & Mills Linen,Sewing Patterns,Paper & PDF Patterns,PDF Pattern,PDF Patterns,Merchant & Mills Patterns,MM PDF
$13.26
SAVE 50%-80% OFF
$6.63
$0 today, followed by 3 monthly payments of $3, interest free. Read More
A hardworking gilet. Make yours lined or unlined, with facings on the inside or outside.
All seam allowances are 1.5cm unless stated otherwise and are included in the pattern.
Skill level; Intermediate.
This is a multi-size PDF pattern including sizes 34 – 54. This PDF gives you the tiled (38 x A4 pages) and A0 (copy shop) versions. The tiled version is compatible with US letter paper.
Suitable fabrics – Dry oilskin, oilskin, linen, 7-12oz denim, wool, corduroy, cotton twills or canvas. For the lining we’d suggest our barrier lining if using an oilskin, otherwise – cotton voile, lightweight linen, cotton poplin, lightweight wool and slip linings.
Our samples (from left to right):
Teddy is wearing the Billy in Black Corduroy 11 lined with Black Barrier Lining layered up with the Arbor in Peggy Green.
You will need:
Matching thread.
0.65M/ 3/4YD interfacing. (110-150cm/43 1/2 – 60″ wide).
6 x metal snaps or 1.5cm/ 3/4″ buttons.
Fabric Requirements:
Self
Self | 34-38 | 40-46 | 48-54 |
---|---|---|---|
110cm/43.5" wide (with or without nap) | 1.5M/1.75yd | 1.8M/2yd | 1.8M/2yd |
120cm/47" wide (with or without nap) | 1.3M/1.5yd | 1.8M/2yd | 1.8M/2yd |
140cm/55" wide (with or without nap) | 1.3M/1.5yd | 1.3M/1.5yd | 1.8M/2yd |
150cm/60" wide (with or without nap) | 1.1M/1.25yd | 1.1M/1.25yd | 1.3M/1.5yd |
Lining
Lining | |||
---|---|---|---|
110cm/43.5" wide (with or without nap) | 1.1M/1.25yd | 1.1M/1.25yd | 1.5M/1.75yd |
120cm/47" wide (with or without nap) | 0.9M/1yd | 1.1M/1.25yd | 1.3M/1.5yd |
140-150cm/55"-60" wide (with or without nap) | 0.9M/1yd | 0.9M/1yd | 1.1M/1.25yd |
Finished Measurements:
34 | 36 | 38 | 40 | 42 | 44-46 | 48-50 | 52-54 | |
---|---|---|---|---|---|---|---|---|
Chest | 99.6cm/39.25" | 104.7cm/41.25" | 109.8cm/43.25" | 114.9cm/45.25" | 120cm/47.25" | 130.2cm/51.25" | 140.4cm/55.25" | 150.6cm/59.25" |
Waist | 97.4cm/38.25" | 102.5cm/40.25" | 107.6cm/42.25" | 112.7cm/44.25" | 117.8cm/46.25" | 128cm/50.5" | 138.2cm/54.5" | 148.4cm/58.5" |
Length at CB | 66.1cm/26" | 66.7cm/26.25" | 67.4cm/26.5" | 68cm/26.75" | 68.6cm/27" | 69.9cm/27.5" | 71.1cm/28" | 72.4cm/28.5" |
Length (taken from front shoulder) | 55.8cm/22" | 56.4cm/22.25" | 57.1cm/22.5" | 57.7cm/22.75" | 58.3cm/23" | 59.6cm/23.5" | 60.8cm/24" | 62cm/24.5" |
Men’s Size Chart
34 | 36 | 38 | 40 | 42 | 44-46 | 48-50 | 52-54 | |
---|---|---|---|---|---|---|---|---|
Neck | 35.6cm/14" | 38.1cm/15" | 39.4cm/15.5" | 40.6cm/16" | 41.9cm/16.5" | 43.2-44.5cm/17-17.5" | 45-47cm/17.75-18.5" | 48.2-49.5cm/19-19.5" |
Chest | 86.4cm/34" | 91.4cm/36" | 96.5cm/38" | 101.6cm/40" | 106.7cm/42" | 111.7-116.8cm/44-46" | 121.9-127cm/48-50" | 132-137.2cm/52-54" |
Waist | 71.1cm/28" | 76.2cm/30" | 81.3cm/32" | 86.3cm/34" | 91.4cm/36" | 96.5-101.6cm/38-40" | 106.7-111.8cm/42-44" | 116.8-121.9cm/46-48" |
Hip | 87.6cm/34.5" | 92.7cm/36.5" | 97.8cm/38.5" | 103cm/40.5" | 108cm/42.5" | 113-118.1cm/44.5-46.5" | 123.2-128.3cm/48.5-50.5" | 133.3-138.4cm/52.5-54.5" |
PDF sales are final sale & non-refundable.