Buy Sifnos Blouse, Dress or Skirt Sewing Pattern - Ladies 32/52 - Ikatee, Model IKATEE-SINGAPOUR-LADIES online. entire store,Paper Patterns,Sewing Patterns,Paper & PDF Patterns,Dress & Skirt Patterns,Womens Bottom,Womens Bottom Patterns
$21.37
SAVE 50%-80% OFF
$10.68
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Dress, blouse or skirt with smocked elasticated waist. 3 lengths: blouse (half hips), short (above the knee) or long dress or skirt. 3 types of sleeves: long (7/8th, wide with band at bottom), ruffled sleeve or sleeveless. Loose ant and crossed front bust Finishes with lined bust. Optional flounce at the neckline. Pattern with multiple versions, adapted to all seasons
What you will learn with this sewing pattern: how to make smocks and gathers, how to make a lining, how to assemble ruffled strips.
The size 32 corresponds approximately to a 14 years old and the 34 to a 16 years old
Fabrics:
- Fabric 1: Cotton (poplin, gauze), viscose, chambray, very fine baby corduroy. The fabric must be thin enough to be easily gathered.
- Optional fabric 2 for the bust lining (if different from fabric 1): cotton poplin, viscose, chambray.
For fabrics 140cm or 55'' wide
in centimeter
French sizes | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
Height in cm | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | |
Fabric 1 | Skirt - short | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Skirt - long | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | |
Blouse -sleeveless | 150* | 150* | 155* | 155* | 205 | 210 | 215 | 220 | 225 | 230 | 230 | |
Blouse - ruffled sleeves | 165 | 165 | 170 | 170 | 205 | 210 | 215 | 220 | 225 | 260 | 260 | |
Blouse - long sleeves | 200 | 200 | 205 | 205 | 255 | 255 | 265 | 265 | 275 | 285 | 285 | |
Short dress -sleeveless | 215* | 215* | 220* | 220* | 275 | 275 | 285 | 285 | 290 | 295 | 295 | |
Short dress - ruffled sleeves | 230 | 230 | 235 | 235 | 275 | 275 | 285 | 285 | 290 | 325 | 325 | |
Short dress - long sleeves | 265 | 265 | 270 | 270 | 325 | 325 | 335 | 335 | 340 | 350 | 350 | |
Long dress - sleeveless | 265* | 265* | 270* | 270* | 325 | 325 | 335 | 335 | 340 | 345 | 345 | |
Long dress - ruffled sleeves | 280 | 280 | 285 | 285 | 325 | 325 | 335 | 335 | 340 | 380 | 380 | |
Short dress - long sleeves | 315 | 315 | 320 | 320 | 370 | 370 | 380 | 380 | 390 | 400 | 400 | |
Optional lining added to neckline ruffle | for long sleeve version only | +15 | +15 | +15 | +15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Optional lining added to ruffled sleeves | +15 | +15 | +15 | +15 | 0 | 0 | 0 | 0 | 0 | +25 | +25 | |
Remove if lining in fabric 2 | -35 | -35 | -35 | -35 | -65 | -65 | -70 | -70 | -80 | -80 | -85 | |
Optional fabric 2 | Bust lining | 45 | 45 | 50 | 50 | 75 | 75 | 75 | 80 | 80 | 80 | 85 |
Lining at bust, ruffled sleeve/neckline ruffle | 70 | 70 | 70 | 70 | 70 | 75 | 75 | 80 | 80 | 110** | 110** | |
Smocking thread | in meter | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
* Sleeveless option : add 30 cm if neckline ruffle option (single layer or with lining)
** If bust and ruffled sleeves in fabric 2
For fabrics 140cm or 55'' wide
in yard
French sizes | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
Height in yard | 5'5" | 5'5" | 5'5" | 5'5" | 5'5" | 5'5" | 5'5" | 5'5" | 5'5" | 5'5" | 5'5" | |
Fabric 1 | Skirt -short | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
Skirt -long | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Blouse - sleeveless | 1 5/8* | 1 5/8* | 1 3/4* | 1 3/4* | 2 1/4 | 2 3/8 | 2 3/8 | 2 3/8 | 2 1/2 | 2 1/2 | 2 1/2 | |
Blouse - ruffled sleeves | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 | 2 1/4 | 2 3/8 | 2 3/8 | 2 3/8 | 2 1/2 | 2 7/8 | 2 7/8 | |
Blouse - long sleeves | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 7/8 | 2 7/8 | 2 7/8 | 2 7/8 | 3 | 3 1/8 | 3 1/8 | |
Short dress - sleeveless | 2 3/8* | 2 3/8* | 2 3/8* | 2 3/8* | 3 | 3 | 3 1/8 | 3 1/8 | 3 1/4 | 3 1/4 | 3 1/4 | |
Short dress - ruffled sleeves | 2 1/2 | 2 1/2 | 2 5/8 | 2 5/8 | 3 | 3 | 3 1/8 | 3 1/8 | 3 1/4 | 3 5/8 | 3 5/8 | |
Short dress - long sleeves | 2 7/8 | 2 7/8 | 3 | 3 | 3 5/8 | 3 5/8 | 3 5/8 | 3 5/8 | 3 3/4 | 3 7/8 | 3 7/8 | |
Long dress - sleeveless | 2 7/8* | 2 7/8* | 3* | 3* | 3 5/8 | 3 5/8 | 3 5/8 | 3 5/8 | 3 3/4 | 3 7/8 | 3 7/8 | |
Long dress - ruffled sleeves | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 | 3 5/8 | 3 5/8 | 3 5/8 | 3 5/8 | 3 3/4 | 4 1/4 | 4 1/4 | |
Short dress - long sleeves | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 4 1/8 | 4 1/8 | 4 1/4 | 4 1/4 | 4 3/8 | 4 1/2 | 4 1/2 | |
Optional lining added to neckline ruffle | for long sleeve version only | +1/4 | +1/4 | +1/4 | +1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Optional lining added to ruffled sleeves | +1/4 | +1/4 | +1/4 | +1/4 | 0 | 0 | 0 | 0 | 0 | +3/8 | +3/8 | |
Remove if lining in fabric 2 | -3/8 | -3/8 | -3/8 | -3/8 | -3/8 | -3/8 | -7/8 | -7/8 | -7/8 | -7/8 | -1 | |
Optional fabric 2 | Bust lining | 1/2 | 1/2 | 1/2 | 1/2 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 |
Lining at bust, ruffled sleeve/neckline ruffle | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 1/4** | 1 1/4** | |
Smocking thread | in yard | 11 1/4 | 11 1/4 | 11 1/4 | 11 1/4 | 11 1/4 | 11 1/4 | 11 1/4 | 11 1/4 | 11 1/4 | 11 1/4 | 11 1/4 |
* Sleeveless option : add 3/8 yard if neckline ruffle option (single layer or with lining)
** If bust and ruffled sleeves in fabric 2