Buy Lenox Shirtdress Paper Pattern - Cashmerette, Model CASH-LENOX online. entire store,Paper Patterns,Sewing Patterns,Paper & PDF Patterns,Dress & Skirt Patterns,Dress,Cashmerette
$28.00
SAVE 50%-80% OFF
$14.00
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Classic tailoring blends with effortless style for curves in the Lenox Shirtdress. Excellent fit is a must when it comes to a shirtdress—no-one wants a gaping button placket!—but we have you covered, with cup sizes from C–H, and regular and full bicep sleeve pieces, so you can customize your pattern for a perfect fit.
This structured beauty features curve-friendly princess seams, a collar or banded neckline, and the choice of a pleated or gathered skirt. The V-neck button placket frames your face, while roomy pockets provide the perfect hiding spot for your phone and lipstick. Level up your sewing skills, feel totally confident and comfortable, and turn heads with this sophisticated shirtdress!
This Cashmerette pattern includes:
Interested in making a long sleeved or sleeveless Lenox Shirtdress? Check out the Lenox Sleeve Expansion pack, available separately.
Want to see how this pattern will look on you? Sketch your plans on a body outline croquis that's custom made to your measurements with MyBodyModel. Learn more »
Intermediate
12 to 32, in three cup sizes (C/D, E/F, G/H) and regular and full bicep sleeve options – includes 40 – 62” bust and 42 – 62” hip. Find your size in seconds using our size calculator.
Light to medium-weight woven fabric such as rayon, voile, lawn or chambray.
Fusible interfacing.
Universal needle, 13 buttons size ⅜"- ½" / 1 cm, ½ yard (0.4 m) fusible interfacing.
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
High Bust | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
Full Bust, C/D Cup | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Full Bust, E/F Cup | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
Full Bust, G/H Cup | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Hip | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Bicep | 12 ⅜ | 13 ¼ | 14 ⅛ | 15 | 15 ⅞ | 16 ¾ | 17 ⅝ | 18 ½ | 19 ⅜ | 20 ¼ | 21 ⅛ |
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
High Bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 |
Full Bust, C/D Cup | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
Full Bust, E/F Cup | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 |
Full Bust, G/H Cup | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
Waist | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Hip | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
Bicep | 31 | 34 | 36 | 38 | 40 | 43 | 45 | 47 | 49 | 51 | 54 |
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
Full Bust: C/D cup | 43 ¼ | 45 ¼ | 47 ¼ | 49 ¼ | 51 ¼ | 53 ¼ | 55 ¼ | 57 ¼ | 59 ¼ | 61 ¼ | 63 ¼ |
Full Bust: E/F cup | 44 ¼ | 46 ¼ | 48 ¼ | 50 ¼ | 52 ¼ | 54 ¼ | 56 ¼ | 58 ¼ | 60 ¼ | 62 ¼ | 64 ¼ |
Full Bust: G/H cup | 45 ¼ | 47 ¼ | 49 ¼ | 51 ¼ | 53 ¼ | 55 ¼ | 57 ¼ | 59 ¼ | 61 ¼ | 63 ¼ | 65 ¼ |
Waist | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Hip | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 |
Bicep: standard | 14 ¼ | 15 ¼ | 16 ⅛ | 17 ⅛ | 18 | 19 | 19 ¾ | 20 ¾ | 21 ¾ | 22 ½ | 23 ½ |
Bicep: full | 16 ¾ | 17 ⅝ | 18 ½ | 19 ⅜ | 20 ⅜ | 21 ¼ | 22 ¼ | 23 ⅛ | 24 ⅛ | 25 ⅛ | 26 |
Back length | 38 ⅞ | 39 ⅛ | 39 ⅜ | 39 ⅝ | 39 ⅞ | 40 ⅛ | 40 4/8 | 40 6/8 | 41 | 41 2/8 | 41 4/8 |
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
Full Bust: C/D cup | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 156 | 160 |
Full Bust: E/F cup | 112 | 117 | 123 | 128 | 133 | 138 | 143 | 148 | 153 | 158 | 163 |
Full Bust: G/H cup | 115 | 120 | 125 | 130 | 135 | 140 | 146 | 150 | 156 | 161 | 166 |
Waist | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
Hip | 188 | 193 | 198 | 203 | 208 | 213 | 218 | 224 | 229 | 234 | 239 |
Bicep: standard | 36 | 39 | 41 | 43 | 46 | 48 | 50 | 53 | 55 | 57 | 60 |
Bicep: full | 43 | 45 | 47 | 49 | 52 | 54 | 56 | 59 | 61 | 64 | 66 |
Back length | 99 | 99 | 100 | 101 | 101 | 102 | 103 | 104 | 104 | 105 | 105 |
MAIN FABRIC | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
All views: 45″ wide | 4 ¼ | 4 ¼ | 4 ¼ | 4 ⅝ | 4 ⅝ | 4 ⅝ | 4 ⅝ | 5 ⅛ | 5 ⅛ | 5 ⅛ | 5 ⅛ |
All views: 55″ wide | 3 ¾ | 3 ¾ | 3 ¾ | 4 ¼ | 4 ¼ | 4 ¼ | 4 ¼ | 4 ¼ | 4 ¼ | 4 ¼ | 4 ¼ |
Interfacing: ¾ yd of 45″ wide interfacing for all sizes.
MAIN FABRIC | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
All views: 115 cm wide | 3.9 | 3.9 | 3.9 | 4.3 | 4.3 | 4.3 | 4.3 | 4.6 | 4.6 | 4.6 | 4.6 |
All views: 140 cm wide | 3.4 | 3.4 | 3.4 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 |
Interfacing: 0.6 m of 115 cm wide interfacing for all sizes.