Buy Sunniland St.Augustine Weed & Feed Lawn Fertilizer For St. Augustine Grass 5000 sq ft, Model '7300247 online. Lawn & Garden,Fertilizers,Departments/Lawn And Garden/Lawn Care/Lawn Ferti,Sunniland
$22.99
SAVE 50%-80% OFF
$11.50
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Assembly Code | N |
Country Of Origin | US |
Delivery Offered | Y |
Department Number | 7 |
Display Only Item | N |
Dollar Velocity Code | A |
Feature 10 Text | |
Feature 1 Text | Controls dollar weed and spurge |
Feature 2 Text | Controls crabgrass and other variety of weeds |
Feature 3 Text | Contains 50% slow release nitrogen |
Feature 4 Text | 2 applications in the spring and fall |
Feature 5 Text | Season long broadleaf control in st. augustine gra |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | Y |
Product Source Code | A |
Product Type | Lawn Fertilizer |
Product Type Code | 009010901003 |
Sub-category | Lawn Fertilizers |
Proposition 65 Flag | N |
Retail Velocity Code | A |
Shipping Code | Y |
Store Availability Rank | 10 |
Unit Velocity Code | A |
Vendor Name | SUNNILAND CORPORATION |
Vendor Number | 25270 |
Web Order Multiple | 1 |
Proposition 65 Warning | |
ISPU Only Item Flag | N |
Category | Lawn Care |
Merchandise Class Description | FERTILIZERS |
Product Group Description | WEED & FEED GRANULES |
Product Type Noun | Fertilizer |
Search Field | Sunniland St.Augustine Weed & Feed Lawn Fertilizer |
Sales Rank | 013 |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Accessory SKUs | |
Replacement Part SKUs | |
Brand Name | Sunniland |
Reviews | 3 |
Customer Rating | 3.5 |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7300247 |
What's Included | |
Sub Brand | St.Augustine |
Application Season | all-season |
Container Size | 20-pound |
Coverage Area | 5000-square-foot |
Grass Type | st.-augustine-grass |
OMRI Certified | no |
Organic | no |
Packaging Type | bagged |
Product Form | granules |
Suitable for Vegetables | no |
Water Soluble | no |
Fertilizer Analysis (N-P-K) | 20-0-6 |
Phosphorus Free | yes |
Application Conditions | established |
Iron Included | no |
Pre/Post Emergent | both |
Primary Usage | weed-&-feed |
Lawn Project | get-rid-of-weeds |
Region | florida |
Safe for Bermuda Grass | no |
Size of Lawn | medium-(4001---9999-sq-ft) |