Buy Luster Leaf Digital pH Meter 1 pk, Model '7221740 online. Soils,Departments/Lawn And Garden/Lawn Care/Soil Condi,Luster Leaf
$18.99
SAVE 50%-80% OFF
$9.50
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Country Of Origin | CN |
Department Number | 7 |
Feature 10 Text | |
Feature 1 Text | The digital 3-way analyzer provides gardeners the |
Feature 2 Text | Easy to read digital output |
Feature 3 Text | Instantly measures acidity or alkalinity level |
Feature 4 Text | Specifically designed to be used only in soil |
Feature 5 Text | Use approximately 2 cups of soil for the sample |
Feature 6 Text | Remove debris and add distilled or de-ionized wate |
Feature 7 Text | Prepare the probe with the enclosed cleaning cloth |
Feature 8 Text | Place the probe to a depth of 4-5" into the soil s |
Feature 9 Text | Repeat the test to ensure consistent results |
Item Restriction Flag | N |
Product Source Code | B |
Product Type | pH Meter |
Sub-category | Soil Conditioners |
Shipping Code | Y |
Vendor Name | LUSTER LEAF PRODUCTS INC |
Vendor Number | 09797 |
Web Order Multiple | 1 |
ISPU Only Item Flag | N |
Category | Electrical Tools |
Merchandise Class Description | NLIU-ACE LAWN EDGE & PLAN |
Product Group Description | SOIL TEST KITS |
Product Type Noun | Meter |
Search Field | Luster Leaf Digital pH Meter 1 pk Electrical Tools |
Sales Rank | 018 |
Assembly Code | N |
Delivery Offered | Y |
Display Only Item | N |
Dollar Velocity Code | A |
Product Type Code | 009010901005 |
Proposition 65 Flag | N |
Retail Velocity Code | B |
Store Availability Rank | 05 |
Unit Velocity Code | B |
Proposition 65 Warning | |
What's Included | Battery |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Customer Rating | 3.5 |
Reviews | 6 |
Accessory SKUs | |
Replacement Part SKUs | |
Weighted Rating | 3 |
Brand Name | Luster Leaf |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7221740 |
Audible Alert | no |
Automatic Delay Shutoff | no |
Automatic Ranging | no |
Batteries Included | yes |
Color | black/green |
Data Hold | no |
Depth | 1.5-inch |
Display Type | digital |
ETL Listed | no |
Height | 12.75-inch |
Number in Package | 1-pack |
Packaging Type | carded |
UL Listed | no |
Width | 4-inch |