Buy Ortho Home Defense Max Liquid Insect Killer 1 gal, Model '7004828 online. Departments/Lawn And Garden/Insect And Animal Co,Pest Control,Ortho
$19.99
SAVE 50%-80% OFF
$10.00
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Proposition 65 Warning | |
Search Field | Ortho Home Defense Max Liquid Insect Killer 1 gal |
Feature 10 Text | |
Feature 1 Text | Start killing ants, roaches, spiders, fleas and ti |
Feature 2 Text | Kills and protects for 365 days against ants, roac |
Feature 3 Text | The Extended Reach Comfort Wand lets you spray wit |
Feature 4 Text | Dries fast and reaches insects where they hide |
Feature 5 Text | Use indoors with confidence wherever insects are-- |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
ISPU Only Item Flag | Y |
Item Restriction Flag | N |
Category | Insect and Animal Control |
Merchandise Class Description | INSECTICIDES/REPELLENTS |
Product Group Description | INSECT REPELLENT |
Product Source Code | B |
Product Type | Insect Killer |
Product Type Code | 009010701007 |
Sub-category | Insecticides |
Product Type Noun | Killer |
Proposition 65 Flag | N |
Retail Velocity Code | B |
Sales Rank | 016 |
Shipping Code | Y |
Store Availability Rank | 05 |
Unit Velocity Code | B |
Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
Vendor Number | 90127 |
Web Order Multiple | 1 |
Assembly Code | N |
Country Of Origin | US |
Delivery Offered | Y |
Department Number | 7 |
Display Only Item | N |
Dollar Velocity Code | A |
What's Included | |
DIFM Service Code | N |
Warranty Code | N |
Accessory SKUs | |
Replacement Part SKUs | |
Sub Brand | Home Defense Max |
Brand Name | Ortho |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7004828 |
Reviews | 355 |
Customer Rating | 4 |
PSS Restriction | (AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03;WA01 |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Active Ingredient | bifenthrin |
Container Size | 1-gallon-(us) |
Organic | no |
Pest Type | all-insects |
Product Form | liquid |
Ready to Use | yes |
Safe for Edibles | no |
Safe for Pets | no |
Indoor or Outdoor | indoor |