Buy Green Filter Air Filter Round 2012 for Various GM, Model GRE2012 online. Air And Fuel,Air & Fuel
$69.40
SAVE 50%-80% OFF
$27.76
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Air Filter Element - Round - 14 in Diameter x 3 in Tall - Reusable Cotton - Green - Various GM Applications - Each - Part Number: 2012
Year | Make | Model | Disp. | Engine | Intake | Fits |
---|---|---|---|---|---|---|
1981-1985 | Buick | Riviera | 5.7L | V8 | DSL | All |
1981-1985 | Cadillac | Eldorado | 5.7L | V8 | DSL | All |
1981-1985 | Cadillac | Seville | 5.7L | V8 | DSL | All |
1981-1985 | Oldsmobile | Toronado | 5.7L | V8 | DSL | All |
1981-1981 | Oldsmobile | Brougham | 5.7L | V8 | DSL | All |
1981-1981 | Oldsmobile | Cutlass Supreme | 5.7L | V8 | DSL | All |
1980-1980 | Buick | Riviera | 350 CID | V8 | DSL | All |
1980-1980 | Cadillac | Eldorado | 350 CID | V8 | DSL | All |
1980-1980 | Cadillac | Seville | 350 CID | V8 | DSL | All |
1979-1980 | Oldsmobile | Toronado | 350 CID | V8 | DSL | All |
1979-1979 | Cadillac | Eldorado | 350 CID | V8 | F/I | All |
1979-1979 | Oldsmobile | Cruiser | 350 CID | V8 | 4BBL | Wagon (R) |
1979-1979 | Oldsmobile | Cruiser | 403 CID | V8 | 4BBL | Wagon |
1979-1979 | Oldsmobile | Cutlass | 403 CID | V8 | 4BBL | Supreme (N) |
1979-1979 | Pontiac | Bonneville | 400 CID | V8 | 2BBL | All |
1979-1979 | Pontiac | Catalina | 400 CID | V8 | 2BBL | All |
1979-1979 | Pontiac | Firebird | 403 CID | V8 | 4BBL | All (except Trans Am) |
1979-1979 | Oldsmobile | Toronado | 350 | V8 | CARB | All |
1979-1979 | Cadillac | Eldorado | 5.7L | V8 | F/I | All |
1978-1979 | Buick | Electra | 350 CID | V8 | 4BBL | (R) |
1978-1979 | Buick | Riviera | 350 CID | V8 | 4BBL | (A) |
1978-1979 | Pontiac | Bonneville | 350 CID | V8 | 4BBL | (R) |
1978-1979 | Pontiac | Catalina | 350 CID | V8 | 4BBL | (R) |
1977-1979 | Buick | Electra | 403 CID | V8 | 4BBL | All |
1977-1979 | Buick | Estate Wagon | 350 CID | V8 | 4BBL | (R) |
1977-1979 | Buick | Estate Wagon | 403 CID | V8 | 4BBL | All |
1977-1979 | Buick | Lesabre | 350 CID | V8 | 4BBL | (R) |
1977-1979 | Buick | Lesabre | 403 CID | V8 | 4BBL | All |
1977-1979 | Oldsmobile | 88 / Eighty Eight | 350 CID | V8 | 4BBL | Royale (R) |
1977-1979 | Oldsmobile | 88 / Eighty Eight | 403 CID | V8 | 4BBL | Royale |
1977-1979 | Oldsmobile | 98 / Ninety Eight | 350 CID | V8 | 4BBL | (R) |
1977-1979 | Pontiac | Bonneville | 403 CID | V8 | 4BBL | All |
1977-1979 | Pontiac | Catalina | 403 CID | V8 | 4BBL | All |
1977-1979 | Pontiac | Firebird | 403 | V8 | CARB | w/o Ram Air |
1977-1979 | Pontiac | Catalina | 403 | V8 | CARB | All |
1977-1979 | Pontiac | Bonneville | 403 | V8 | CARB | All |
1977-1979 | Pontiac | Bonneville | 350 | V8 | CARB | w/Oldsmobile Eng. |
1977-1979 | Oldsmobile | Delta 88 | 403 | V8 | CARB | All |
1977-1979 | Oldsmobile | Custom Cruiser | 403 | V8 | CARB | All |
1977-1979 | Oldsmobile | 98 | 403 | V8 | CARB | All |
1977-1979 | Oldsmobile | 98 | 350 | V8 | CARB | All |
1977-1979 | Buick | Riviera | 350 | V8 | CARB | All,1978 VIN R,1977 VIN R |
1977-1979 | Buick | Estate Wagon | 403 | V8 | CARB | All |
1977-1979 | Buick | Electra | 403 | V8 | CARB | All |
1977-1979 | Buick | Electra | 350 | V8 | CARB | VIN R |
1976-1979 | Cadillac | Seville | 350 CID | V8 | F/I | All |
1976-1979 | Pontiac | Catalina | 350 | V8 | CARB | VIN R |
1976-1979 | Cadillac | Seville | 5.7L | V8 | F/I | All |
1975-1979 | Oldsmobile | 98 / Ninety Eight | 400 CID | V8 | 4BBL | All |
1973-1979 | Oldsmobile | Custom Cruiser | 350 | V8 | CARB | All,1977 VIN R,1973 w/o hood scoop |
1972-1979 | Oldsmobile | Toronado | 350 CID | V8 | 4BBL | All |
1972-1979 | Buick | Estate Wagon | 350 | V8 | CARB | VIN R,1973 GS Series,1972 GS Series |
1969-1979 | Pontiac | Firebird | 400 CID | V8 | 4BBL | without Ram Air |
1969-1979 | Oldsmobile | Delta 88 | 350 | V8 | CARB | All Models,1977 VIN R,1976 All Models,1975 All Models,1974 w/o hood scoop,1969 4 BBL |
1968-1979 | Buick | Lesabre | 350 | V8 | CARB | VIN R,1973 GS Series,1972 GS Series,1968 4 BBL |
1967-1979 | Pontiac | Firebird | 400 | V8 | CARB | w/o Ram Air |
1978-1978 | Oldsmobile | 88 / Eighty Eight | 350 CID | V8 | 4BBL | (R) |
1978-1978 | Oldsmobile | 88 / Eighty Eight | 403 CID | V8 | 4BBL | All |
1978-1978 | Pontiac | Safari | 350 CID | V8 | 4BBL | (R) |
1978-1978 | Pontiac | Safari | 403 CID | V8 | 4BBL | All |
1978-1978 | Pontiac | Safari | 403 | V8 | 4 BBL. | All |
1977-1978 | Buick | Century | 350 CID | V8 | 4BBL | (R) |
1977-1978 | Buick | Riviera | 403 CID | V8 | 4BBL | All |
1977-1978 | Oldsmobile | 98 / Ninety Eight | 403 CID | V8 | 4BBL | All |
1977-1978 | Oldsmobile | Brougham | 403 CID | V8 | 4BBL | All |
1977-1978 | Oldsmobile | Toronado | 403 CID | V8 | 4BBL | All |
1977-1978 | Pontiac | Firebird | 403 CID | V8 | 4BBL | without Ram Air |
1977-1978 | Oldsmobile | Toronado | 403 | V8 | CARB | All |
1977-1978 | Buick | Riviera | 403 | V8 | CARB | All |
1977-1978 | Buick | Lesabre | 403 | V8 | CARB | All |
1973-1978 | Pontiac | Safari | 400 CID | V8 | 4BBL | All |
1971-1978 | Pontiac | Bonneville | 400 CID | V8 | 4BBL | All |
1971-1978 | Pontiac | Catalina | 400 CID | V8 | 4BBL | All |
1969-1978 | Pontiac | Catalina | 400 | V8 | CARB | All,1975 VIN S,1969 w/o Ram Air |
1969-1978 | Pontiac | Bonneville | 400 | V8 | CARB | All,1975 VIN S,1969 w/o Ram Air |
1968-1978 | Pontiac | Safari | 400 | V8 | 4 BBL. | All |
1977-1977 | Buick | Century | 403 CID | V8 | 4BBL | All |
1977-1977 | Buick | Electra | 350 CID | V8 | 4BBL | Oldsmobile engine (R) |
1977-1977 | Buick | Regal | 350 CID | V8 | 4BBL | (R) |
1977-1977 | Buick | Regal | 403 CID | V8 | 4BBL | All |
1977-1977 | Buick | Riviera | 350 CID | V8 | 4BBL | All |
1977-1977 | Buick | Skylark | 350 CID | V8 | 4BBL | Oldsmobile engine (R) |
1977-1977 | Oldsmobile | 88 / Eighty Eight | 260 CID | V8 | 2BBL | Royale |
1977-1977 | Oldsmobile | 98 / Ninety Eight | 260 CID | V8 | 2BBL | All |
1977-1977 | Oldsmobile | Colonade | 4.3L | V8 | 2BBL | All |
1977-1977 | Oldsmobile | Colonade | 5.7L | V8 | 4BBL | All |
1977-1977 | Oldsmobile | Colonade | 6.6L | V8 | 4BBL | All |
1977-1977 | Oldsmobile | Custom | 260 CID | V8 | 2BBL | Cruiser |
1977-1977 | Oldsmobile | Custom | 350 CID | V8 | 4BBL | Cruiser (R) |
1977-1977 | Oldsmobile | Custom | 403 CID | V8 | 4BBL | Cruiser |
1977-1977 | Oldsmobile | Cutlass | 260 CID | V8 | 2BBL | All |
1977-1977 | Oldsmobile | Cutlass | 403 CID | V8 | 4BBL | All |
1977-1977 | Oldsmobile | Omega | 260 CID | V8 | 2BBL | All |
1977-1977 | Oldsmobile | Omega | 350 CID | V8 | 4BBL | Oldsmobile engine (R) |
1977-1977 | Oldsmobile | Vista | 260 CID | V8 | 2BBL | Cruiser |
1977-1977 | Oldsmobile | Vista | 403 CID | V8 | 4BBL | Cruiser |
1977-1977 | Pontiac | Bonneville | 350 CID | V8 | 4BBL | (P, R) |
1977-1977 | Pontiac | Catalina | 350 CID | V8 | 4BBL | (P, R) |
1977-1977 | Pontiac | Firebird | 350 CID | V8 | 4BBL | (P) |
1977-1977 | Pontiac | Firebird | 350 CID | V8 | 4BBL | (R) |
1977-1977 | Pontiac | Grand Prix | 350 CID | V8 | 4BBL | (P, R) |
1977-1977 | Pontiac | Grand Prix | 403 CID | V8 | 4BBL | All |
1977-1977 | Pontiac | Lemans | 403 CID | V8 | 4BBL | All |
1977-1977 | Pontiac | Phoenix | 350 CID | V8 | 4BBL | (R) |
1977-1977 | Pontiac | Ventura | 350 CID | V8 | 4BBL | (R) |
1977-1977 | Pontiac | Phoenix | 350 | V8 | CARB | w/Oldsmobile Eng. |
1977-1977 | Pontiac | Lemans | 403 | V8 | CARB | All |
1977-1977 | Pontiac | Grand Prix | 403 | V8 | CARB | All |
1977-1977 | Pontiac | Grand Prix | 350 | V8 | CARB | All |
1977-1977 | Oldsmobile | Omega | 260 | V8 | CARB | All |
1977-1977 | Oldsmobile | Delta 88 | 260 | V8 | CARB | All |
1977-1977 | Oldsmobile | Cutlass Supreme | 403 | V8 | CARB | All |
1977-1977 | Oldsmobile | Cutlass | 403 | V8 | CARB | All |
1977-1977 | Oldsmobile | Cutlass | 260 | V8 | CARB | All |
1977-1977 | Buick | Century | 403 | V8 | CARB | All |
1974-1977 | Oldsmobile | Vista | 350 CID | V8 | 4BBL | Cruiser |
1974-1977 | Pontiac | Lemans | 350 CID | V8 | 4BBL | All |
1974-1977 | Oldsmobile | Omega | 350 | V8 | CARB | VIN R,1974 w/o Ram Air |
1973-1977 | Pontiac | Lemans | 400 CID | V8 | 4BBL | All |
1973-1977 | Buick | Regal | 350 | V8 | CARB | VIN R,1974 GS Series,1973 GS Series |
1973-1977 | Buick | Century | 350 | V8 | CARB | w/Oldsmobile Eng.,1974 GS Series,1973 GS Series |
1972-1977 | Oldsmobile | Cutlass | 350 CID | V8 | 4BBL | All |
1972-1977 | Pontiac | Ventura | 350 | V8 | CARB | VIN R,1974 w/o Ram Air |
1972-1977 | Pontiac | Grand Prix | 400 | V8 | CARB | All,1975 w/o Ram Air |
1971-1977 | Pontiac | Grand Prix | 400 CID | V8 | 4BBL | All |
1969-1977 | Pontiac | Lemans | 400 | V8 | CARB | All,1975 w/o Ram Air,1969 w/o Ram Air |
1969-1977 | Pontiac | Lemans | 350 | V8 | CARB | All,1976 4 BBL,1974 4 BBL,1969 w/o Ram Air |
1969-1977 | Pontiac | Firebird | 350 | V8 | CARB | All,1969 w/o Ram Air |
1969-1977 | Oldsmobile | Cutlass | 350 | V8 | CARB | All Models,1974 Except W30,1971 w/o Ram Air, 4 BBL,1969 4 BBL |
1968-1977 | Buick | Skylark | 350 | V8 | CARB | VIN R,1970 GS Series,1968 4 BBL |
1976-1976 | Oldsmobile | Delta 98 | 350 CID | V8 | 4BBL | All |
1976-1976 | Oldsmobile | Delta 98 | 455 CID | V8 | 4BBL | All |
1976-1976 | Pontiac | Bonneville | 350 CID | V8 | 4BBL | All |
1976-1976 | Pontiac | Catalina | 350 CID | V8 | 4BBL | All |
1976-1976 | Pontiac | Grand Prix | 350 | V8 | 4 BBL. | All |
1975-1976 | GMC | Motor Home | 455 CID | V8 | 4BBL | Class C |
1975-1976 | GMC | P10 | 455 CID | V8 | 4BBL | All |
1975-1976 | GMC | P20 | 455 CID | V8 | 4BBL | All |
1975-1976 | GMC | P30 | 455 CID | V8 | 4BBL | All |
1975-1976 | GMC | Motor Home | 455 | V8 | 4 BBL. | Class C |
1974-1976 | Pontiac | Grand Prix | 350 CID | V8 | 4BBL | All |
1973-1976 | Pontiac | Lemans | 455 CID | V8 | 4BBL | All |
1972-1976 | Oldsmobile | Custom | 455 CID | V8 | 4BBL | Cruiser |
1972-1976 | Oldsmobile | Cutlass | 455 CID | V8 | 4BBL | All |
1972-1976 | Oldsmobile | Delta 88 | 350 CID | V8 | 4BBL | All |
1972-1976 | Oldsmobile | Delta 88 | 455 CID | V8 | 4BBL | All |
1972-1976 | Pontiac | Firebird | 455 CID | V8 | 4BBL | without Ram Air |
1972-1976 | Oldsmobile | Delta 88 | 455 | V8 | CARB | All,1972 w/o hood scoop |
1972-1976 | Oldsmobile | Cutlass | 455 | V8 | CARB | All,1974 Exc. W31,1973 Exc. W31,1972 w/o hood scoop |
1972-1976 | Oldsmobile | Custom Cruiser | 455 | V8 | CARB | All,1974 w/o hood scoop |
1972-1976 | Oldsmobile | 98 | 455 | V8 | CARB | All |
1971-1976 | Pontiac | Bonneville | 455 CID | V8 | 4BBL | All |
1971-1976 | Pontiac | Catalina | 455 CID | V8 | 4BBL | All |
1971-1976 | Pontiac | Firebird | 350 CID | V8 | 2BBL | All |
1971-1976 | Pontiac | Grand Prix | 455 CID | V8 | 4BBL | All |
1971-1976 | Pontiac | Firebird | 455 | V8 | CARB | w/o Ram Air |
1970-1976 | Buick | Electra | 455 CID | V8 | 4BBL | All |
1970-1976 | Buick | Lesabre | 455 CID | V8 | 4BBL | All |
1970-1976 | Buick | Riviera | 455 CID | V8 | 4BBL | All |
1970-1976 | Pontiac | Lemans | 455 | V8 | CARB | All,1972 w/o Ram Air,1971 w/o Ram Air |
1970-1976 | Pontiac | Grand Prix | 455 | V8 | CARB | All |
1970-1976 | Pontiac | Catalina | 455 | V8 | CARB | All |
1970-1976 | Pontiac | Bonneville | 455 | V8 | CARB | All |
1970-1976 | Buick | Riviera | 455 | V8 | CARB | All |
1970-1976 | Buick | Lesabre | 455 | V8 | CARB | All |
1970-1976 | Buick | Electra | 455 | V8 | CARB | All |
1968-1976 | Oldsmobile | Toronado | 455 CID | V8 | 4BBL | All |
1968-1976 | Pontiac | Firebird | 350 CID | V8 | 4BBL | All |
1968-1976 | Pontiac | Lemans | 400 | V8 | 4 BBL. | All,1972 w/o Ram Air,1971 w/o Ram Air |
1968-1976 | Pontiac | Lemans | 350 | V8 | 4 BBL. | All |
1968-1976 | Pontiac | Grand Prix | 400 | V8 | 4 BBL. | All |
1968-1976 | Pontiac | Catalina | 400 | V8 | 4 BBL. | All |
1968-1976 | Pontiac | Bonneville | 400 | V8 | 4 BBL. | All,1972 w/o Ram Air |
1968-1976 | Oldsmobile | Toronado | 455 | V8 | CARB | All |
1975-1975 | Buick | Electra | 400 CID | V8 | 4BBL | All |
1975-1975 | Buick | Estate Wagon | 400 CID | V8 | 4BBL | All |
1975-1975 | Buick | Lesabre | 400 CID | V8 | 4BBL | All |
1975-1975 | Buick | Riviera | 400 CID | V8 | 4BBL | All |
1975-1975 | Oldsmobile | Custom | 400 CID | V8 | 4BBL | Cruiser |
1975-1975 | Oldsmobile | Delta 88 | 403 CID | V8 | 4BBL | All |
1975-1975 | Pontiac | Grand Prix | 400 CID | V8 | 4BBL | without Ram Air |
1975-1975 | Pontiac | Grand Lemans | 455 | V8 | CARB | All |
1975-1975 | Pontiac | Grand Lemans | 350 | V8 | CARB | w/o Ram Air |
1975-1975 | Oldsmobile | Delta 88 | 400 | V8 | CARB | All |
1975-1975 | Oldsmobile | Cutlass Salon | 455 | V8 | CARB | All |
1975-1975 | Oldsmobile | Cutlass Salon | 350 | V8 | CARB | All |
1975-1975 | Oldsmobile | Custom Cruiser | 400 | V8 | CARB | All |
1975-1975 | Oldsmobile | 98 | 400 | V8 | CARB | All |
1975-1975 | Buick | Lesabre | 400 | V8 | CARB | All |
1973-1975 | Mercedes-benz | 450 SE | 4.5L | V8 | F/I | All |
1973-1975 | Mercedes-benz | 450 SEL | 4.5L | V8 | F/I | All |
1973-1975 | Mercedes-benz | 450 SL | 4.5L | V8 | F/I | All |
1973-1975 | Mercedes-benz | 450 SLC | 4.5L | V8 | F/I | All |
1973-1975 | Pontiac | Grand Am | 400 CID | V8 | 4BBL | All |
1973-1975 | Pontiac | Grand Am | 455 CID | V8 | 4BBL | All |
1973-1975 | Pontiac | Safari | 455 CID | V8 | 4BBL | All |
1973-1975 | Pontiac | Safari | 455 | V8 | 4 BBL. | All |
1973-1975 | Pontiac | Grandville | 400 | V8 | CARB | All |
1973-1975 | Pontiac | Grand Safari | 400 | V8 | CARB | All |
1973-1975 | Pontiac | Grand Am | 455 | V8 | CARB | All Models |
1972-1975 | Oldsmobile | 98 / Ninety Eight | 350 CID | V8 | 4BBL | All |
1972-1975 | Oldsmobile | 98 / Ninety Eight | 455 CID | V8 | 4BBL | All |
1972-1975 | Oldsmobile | Custom | 350 CID | V8 | 4BBL | Cruiser |
1972-1975 | Pontiac | Lemans | 400 CID | V8 | 4BBL | without Ram Air |
1972-1975 | Oldsmobile | Vista Cruiser | 455 | V8 | CARB | All,1973 Exc. W31 |
1972-1975 | Oldsmobile | Cutlass Supreme | 455 | V8 | CARB | All,1973 w/o hood scoop,1972 w/o hood scoop |
1971-1975 | Pontiac | Grandville | 400 CID | V8 | 4BBL | All |
1971-1975 | Pontiac | Grandville | 455 CID | V8 | 4BBL | All |
1971-1975 | Pontiac | Grandville | 455 | V8 | CARB | All |
1971-1975 | Pontiac | Grand Safari | 455 | V8 | CARB | All,1971 w/o Ram Air |
1970-1975 | Buick | Estate Wagon | 455 CID | V8 | 4BBL | All |
1970-1975 | Buick | Estate Wagon | 455 | V8 | CARB | All |
1969-1975 | Oldsmobile | Cutlass Supreme | 350 | V8 | CARB | All,1969 4 BBL |
1968-1975 | Oldsmobile | Vista Cruiser | 350 | V8 | CARB | All Models,1974 Except W30, W31,1968 4 BBL |
1974-1974 | Buick | Apollo | 350 CID | V8 | 2BBL | GS Series |
1974-1974 | Buick | Apollo | 350 CID | V8 | 4BBL | GS Series |
1974-1974 | Buick | Apollo | 455 CID | V8 | 4BBL | GS Series |
1974-1974 | Buick | Grand | 350 CID | V8 | 4BBL | Sport E |
1974-1974 | Buick | Grand | 455 CID | V8 | 4BBL | Sport GS Series |
1974-1974 | Oldsmobile | Cutlass | 350 CID | V8 | 4BBL | All (except W30) |
1974-1974 | Pontiac | Grand Am | 350 CID | V8 | 4BBL | All |
1974-1974 | Pontiac | GT | 350 CID | V8 | 4BBL | All |
1974-1974 | Pontiac | GT | 400 CID | V8 | 4BBL | All |
1974-1974 | Pontiac | GT | 455 CID | V8 | 4BBL | All |
1974-1974 | Pontiac | GTO | 350 CID | V8 | 4BBL | All |
1974-1974 | Pontiac | Luxury | 350 CID | V8 | 4BBL | All |
1974-1974 | Pontiac | Luxury | 400 CID | V8 | 4BBL | All |
1974-1974 | Pontiac | Luxury | 455 CID | V8 | 4BBL | All |
1974-1974 | Pontiac | Sprint | 350 CID | V8 | 2BBL | All |
1974-1974 | Pontiac | Sprint | 400 CID | V8 | 4BBL | without Ram Air |
1974-1974 | Pontiac | Ventura | 400 CID | V8 | 4BBL | without Ram Air |
1974-1974 | Pontiac | Sprint | 400 | V8 | 4 BBL. | w/o Ram Air |
1974-1974 | Pontiac | Sprint | 350 | V8 | 2 BBL. | All |
1974-1974 | Pontiac | GT | 455 | V8 | 4 BBL. | All |
1974-1974 | Pontiac | GT | 400 | V8 | 4 BBL. | All |
1974-1974 | Pontiac | GT | 350 | V8 | 4 BBL. | All |
1974-1974 | Buick | Apollo | 350 | V8 | CARB | GS Series |
1973-1974 | Buick | Century | 350 CID | V8 | 4BBL | GS Series |
1973-1974 | Buick | Century | 455 CID | V8 | 4BBL | GS Series |
1973-1974 | Oldsmobile | Cutlass | 455 CID | V8 | 4BBL | All (except W31) |
1973-1974 | Oldsmobile | Omega | 350 CID | V8 | 4BBL | All |
1973-1974 | Oldsmobile | Vista | 455 CID | V8 | 4BBL | Cruiser |
1973-1974 | Pontiac | GTO | 400 CID | V8 | 4BBL | All |
1973-1974 | Buick | Regal | 455 | V8 | CARB | GS Series |
1973-1974 | Buick | Century | 455 | V8 | CARB | GS Series |
1973-1974 | Pontiac | Grand Am | 400 | V8 | 4 BBL. | All Models |
1972-1974 | Pontiac | Firebird | 400 CID | V8 | 2BBL | All |
1972-1974 | Pontiac | Ventura | 350 CID | V8 | 2BBL | All |
1972-1974 | Chevrolet | Camaro Z28 | 350 | V8 | CARB | All |
1971-1974 | Chevrolet | Camaro | 350 CID | V8 | 4BBL | Z28 only |
1968-1974 | Oldsmobile | Delta 88 | 455 | V8 | 4 BBL. | w/o hood scoop |
1973-1973 | Oldsmobile | F-85 | 455 CID | V8 | 4BBL | All (except W31) |
1973-1973 | Oldsmobile | Royale | 350 CID | V8 | 4BBL | All |
1973-1973 | Oldsmobile | Royale | 455 CID | V8 | 4BBL | All |
1973-1973 | Pontiac | GTO | 455 CID | V8 | 4BBL | All |
1973-1973 | Pontiac | SJ | 400 CID | V8 | 4BBL | All |
1973-1973 | Pontiac | SJ | 455 CID | V8 | 4BBL | All |
1973-1973 | Pontiac | SJ | 455 | V8 | 4 BBL. | All |
1973-1973 | Pontiac | SJ | 400 | V8 | 4 BBL. | All |
1973-1973 | Oldsmobile | Omega | 350 | V8 | 4 BBL. | All |
1973-1973 | Oldsmobile | 98 | 350 | V8 | 4 BBL. | All |
1972-1973 | Oldsmobile | Vista | 350 CID | V8 | 4BBL | All |
1972-1973 | Mercedes-benz | 300 SEL | 4.5L | V8 | F/I | All |
1972-1973 | Mercedes-benz | 280 SEL | 4.5L | V8 | F/I | All |
1971-1973 | Buick | Centurion | 455 CID | V8 | 4BBL | All |
1971-1973 | Buick | Centurion | 455 | V8 | CARB | All |
1970-1973 | Buick | Electra | 350 CID | V8 | 4BBL | GS Series |
1970-1973 | Buick | Estate Wagon | 350 CID | V8 | 4BBL | GS Series |
1970-1973 | Buick | Lesabre | 350 CID | V8 | 4BBL | GS Series |
1970-1973 | Mercedes-benz | 280 SE | 4.5L | V8 | All | |
1970-1973 | Mercedes-benz | 280 SEC | 4.5L | V8 | All | |
1970-1973 | Mercedes-benz | 280 SEL | 4.5L | V8 | All | |
1970-1973 | Mercedes-benz | 280 SL | 4.5L | V8 | All | |
1970-1973 | Mercedes-benz | 300 SEC | 4.5L | V8 | All | |
1970-1973 | Mercedes-benz | 300 SEL | 4.5L | V8 | All | |
1970-1973 | Mercedes-benz | 300 SL | 4.5L | V8 | All | |
1970-1973 | Pontiac | GTO | 455 | V8 | CARB | All,1972 w/o Ram Air,1971 w/o Ram Air,1970 w/o Ram Air |
1969-1973 | Chevrolet | Corvette | 350 | V8 | CARB | Hi Perf.,1972 w/Holley Carb.,1971 w/Holley Carb.,1970 w/High Output |
1968-1973 | Oldsmobile | F-85 | 350 CID | V8 | 4BBL | All |
1968-1973 | Oldsmobile | Vista Cruiser | 350 | V8 | 4 BBL. | w/o hood scoop |
1968-1973 | Oldsmobile | Delta 88 | 350 | V8 | 4 BBL. | w/o hood scoop |
1968-1973 | Oldsmobile | Cutlass Supreme | 350 | V8 | 4 BBL. | w/o hood scoop |
1968-1973 | Oldsmobile | Cutlass | 350 | V8 | 4 BBL. | w/o hood scoop,1971 w/o Ram Air,1970 w/o Ram Air |
1967-1973 | Pontiac | GTO | 400 | V8 | CARB | All,1972 w/o Ram Air |
1967-1973 | Chevrolet | Camaro | 350 | V8 | CARB | Z28 |
1972-1972 | Buick | Skylark | 350 CID | V8 | 2BBL | GS Series |
1972-1972 | Buick | Skylark | 350 CID | V8 | 4BBL | GS Series |
1972-1972 | Buick | Sportwagon | 455 CID | V8 | 4BBL | GS Series |
1972-1972 | Chevrolet | Chevelle | 454 CID | V8 | 4BBL | with hood scoop |
1972-1972 | Chevrolet | Monte Carlo | 454 CID | V8 | 4BBL | with hood scoop |
1972-1972 | Oldsmobile | Vista | 455 CID | V8 | 4BBL | All |
1972-1972 | Pontiac | Lemans | 455 CID | V8 | 4BBL | without Ram Air |
1972-1972 | Pontiac | Grand Safari | 455 | V8 | 2 BBL. | w/o Ram Air |
1972-1972 | Oldsmobile | F-85 | 455 | V8 | CARB | All |
1972-1972 | Chevrolet | Monte Carlo | 454 | V8 | CARB | w/hood scoop |
1971-1972 | Buick | Centurion | 350 CID | V8 | 4BBL | All |
1971-1972 | Buick | Skylark | 455 CID | V8 | 4BBL | Custom GS Series |
1971-1972 | Chevrolet | Corvette | 350 CID | V8 | 4BBL | with Holley carb. |
1971-1972 | GMC | Motor Home | 403 CID | V8 | 4BBL | Class A |
1971-1972 | Pontiac | T-37 | 400 CID | V8 | 4BBL | without Ram Air |
1971-1972 | Pontiac | T-37 | 455 CID | V8 | 4BBL | without Ram Air |
1971-1972 | Pontiac | Tempest | 400 CID | V8 | 4BBL | without Ram Air |
1971-1972 | Pontiac | Tempest | 455 CID | V8 | 4BBL | without Ram Air |
1971-1972 | Pontiac | Tempest | 455 | V8 | 4 BBL. | w/o Ram Air |
1971-1972 | GMC | Motor Home | 403 | V8 | 4 BBL. | Class A Olds, FWD |
1970-1972 | Buick | Sportwagon | 350 CID | V8 | 4BBL | GS Series |
1970-1972 | Mercedes-benz | 350 SL | 3.5L | L6 | F/I | All |
1970-1972 | Pontiac | GTO | 455 CID | V8 | 4BBL | without Ram Air |
1970-1972 | Mercedes-benz | 300 SEL | 3.5L | V8 | F/I | All |
1970-1972 | Chevrolet | Chevelle | 454 | V8 | CARB | w/hood scoop |
1970-1972 | Buick | Sportwagon | 350 | V8 | CARB | GS Series |
1970-1972 | Buick | Skylark | 455 | V8 | CARB | All |
1970-1972 | Buick | GS 455 | 455 | V8 | CARB | All |
1969-1972 | Pontiac | GTO | 400 CID | V8 | 4BBL | without Ram Air |
1968-1972 | Oldsmobile | F-85 | 455 CID | V8 | 4BBL | All |
1968-1972 | Pontiac | Tempest | 400 | V8 | 4 BBL. | w/o Ram Air |
1968-1972 | Oldsmobile | F-85 | 350 | V8 | 4 BBL. | All,1971 w/o Ram Air,1970 w/o Ram Air |
1971-1971 | Buick | Skylark | 350 CID | V8 | 2BBL | Custom GS Series |
1971-1971 | Buick | Skylark | 350 CID | V8 | 4BBL | Custom GS Series |
1971-1971 | Chevrolet | Chevelle | 454 CID | V8 | 4BBL | All (except SS without A/C) |
1971-1971 | Chevrolet | Corvette | 454 CID | V8 | 4BBL | with Holley carb. |
1971-1971 | Chevrolet | El Camino | 454 CID | V8 | 4BBL | Hi-Performance only |
1971-1971 | Chevrolet | Malibu | 454 CID | V8 | 4BBL | Concours (except SS without A/C) |
1971-1971 | Chevrolet | Pickup | 454 CID | V8 | 4BBL | Hi-Performance only |
1971-1971 | GMC | Pickup Full Size / Sierra | 454 CID | V8 | 4BBL | Hi-Performance only |
1971-1971 | Pontiac | Firebird | 455 CID | V8 | 4BBL | All |
1971-1971 | Pontiac | Grandville | 400 | V8 | 4 BBL. | All |
1971-1971 | Oldsmobile | Cutlass Supreme | 455 | V8 | 4 BBL. | w/o Ram Air |
1971-1971 | Oldsmobile | Custom Cruiser | 455 | V8 | 4 BBL. | w/o Ram Air |
1970-1971 | Buick | Sportwagon | 455 CID | V8 | 4BBL | All |
1970-1971 | Mercedes-benz | 280 SE | 3.5L | V8 | All | |
1970-1971 | Mercedes-benz | 280 SEC | 3.5L | V8 | All | |
1970-1971 | Mercedes-benz | 280 SEL | 3.5L | V8 | All | |
1970-1971 | Mercedes-benz | 280 SL | 3.5L | V8 | All | |
1970-1971 | Mercedes-benz | 300 SEC | 3.5L | V8 | All | |
1970-1971 | Mercedes-benz | 300 SEL | 3.5L | V8 | All | |
1970-1971 | Mercedes-benz | 300 SL | 3.5L | V8 | All | |
1970-1971 | Oldsmobile | Cutlass | 350 CID | V8 | 4BBL | without Ram Air |
1970-1971 | Oldsmobile | Cutlass | 455 CID | V8 | 4BBL | without Ram Air |
