Buy Monterey Neem Oil Organic Liquid Insect Killer 32 oz, Model '7465750 online. Departments/Lawn And Garden/Insect And Animal Co,Pest Control,Monterey
$15.99
SAVE 50%-80% OFF
$8.00
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Assembly Code | N |
Country Of Origin | US |
Delivery Offered | Y |
Department Number | 7 |
Display Only Item | N |
Dollar Velocity Code | A |
Feature 10 Text | |
Feature 1 Text | As a preventative, apply 70% NEEM OIL on a 7 to 14 |
Feature 2 Text | Kills eggs, larvae, and adult insects |
Feature 3 Text | Prevents and controls black spot on roses, Anthrac |
Feature 4 Text | For use on roses, flowers, houseplants, ornamental |
Feature 5 Text | Has both insecticidal and fungicidal properties fo |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | Y |
Product Source Code | B |
Product Type | Insect Killer |
Product Type Code | 009010701007 |
Sub-category | Insecticides |
Proposition 65 Flag | N |
Retail Velocity Code | B |
Shipping Code | Y |
Store Availability Rank | 10 |
Unit Velocity Code | A |
Vendor Name | LAWN & GARDEN PRODUCTS INC |
Vendor Number | 20250 |
Web Order Multiple | 1 |
Proposition 65 Warning | |
ISPU Only Item Flag | N |
Category | Insect and Animal Control |
Merchandise Class Description | INSECTICIDES/REPELLENTS |
Product Group Description | RTU PRODUCTS/APPLICATORS |
Product Type Noun | Killer |
Search Field | Monterey Neem Oil Organic Liquid Insect Killer 32 |
Sales Rank | 027 |
What's Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Accessory SKUs | |
Replacement Part SKUs | |
Sub Brand | Neem Oil |
Brand Name | Monterey |
Reviews | 2 |
Customer Rating | 3 |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7465750 |
Active Ingredient | neem-oil |
Container Size | 32-ounce |
Odorless | no |
Organic | yes |
Packaging Type | trigger-spray-bottle |
Pest Type | all-insects |
Product Form | liquid |
Ready to Use | yes |
Safe for Edibles | yes |
Safe for Pets | no |
Indoor or Outdoor | outdoor |