Buy Jonathan Green Green-Up Crabgrass Preventer Lawn Fertilizer For All Grasses 15000 sq ft, Model '7521412 online. Lawn & Garden,Fertilizers,Departments/Lawn And Garden/Lawn Care/Lawn Ferti,Jonathan Green
$64.99
SAVE 50%-80% OFF
$26.00
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Assembly Code | N |
Country Of Origin | US |
Delivery Offered | Y |
Department Number | 7 |
Display Only Item | N |
Dollar Velocity Code | A |
Feature 10 Text | Feed your lawns over 3 months |
Feature 1 Text | Prevents crabgrass before it grows for the entire |
Feature 2 Text | Kills crabgrass after it grows up to 3rd leaf stag |
Feature 3 Text | Best time to apply is from late february through m |
Feature 4 Text | Can be applied up to 4 weeks later than other crab |
Feature 5 Text | Do not apply when seeding or under newly laid sod |
Feature 6 Text | Same season-long results as other crabgrass preven |
Feature 7 Text | Clear and odorless herbicide that does not stain h |
Feature 8 Text | Great for establishing new seedings |
Feature 9 Text | Apply in the spring prior to germination of crabgr |
Item Restriction Flag | Y |
Product Source Code | B |
Product Type | Lawn Fertilizer |
Product Type Code | 009010901003 |
Sub-category | Lawn Fertilizers |
Proposition 65 Flag | N |
Retail Velocity Code | C |
Shipping Code | G |
Store Availability Rank | 08 |
Unit Velocity Code | B |
Vendor Name | JONATHAN GREEN & SONS INC |
Vendor Number | 00652 |
Web Order Multiple | 1 |
Proposition 65 Warning | |
ISPU Only Item Flag | N |
Category | Lawn Care |
Merchandise Class Description | FERTILIZERS |
Product Group Description | PRE-EMERGENT GRANULES |
Product Type Noun | Fertilizer |
Search Field | Jonathan Green Green-Up Crabgrass Preventer Lawn F |
Sales Rank | 002 |
What's Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Customer Rating | 5 |
CPO Restriction | (CO01;IL01;NY01;OH02;WA01;) |
Reviews | 8 |
Accessory SKUs | 7314305;7521578;7697733;7796105 |
Replacement Part SKUs | |
Weighted Rating | 5.2 |
Sub Brand | Green-Up |
Brand Name | Jonathan Green |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7521412 |
PSS Restriction | (CO01;IL01;NY01;OH02;WA01;) |
Application Season | multi-season |
Container Size | 50-pound |
Coverage Area | 15000-square-foot |
Grass Type | all-grasses |
OMRI Certified | no |
Organic | no |
Packaging Type | bagged |
Product Form | granules |
Suitable for Vegetables | no |
Water Soluble | no |
Fertilizer Analysis (N-P-K) | 20-0-3 |
Phosphorus Free | yes |
Application Conditions | dry |
Iron Included | no |
Pre/Post Emergent | pre-emergent |
Primary Usage | crabgrass-preventer |
Size of Lawn | large-(10000-sq-ft+) |