Buy Liquid Fence Animal Repellent Granules For Deer and Rabbits 32 oz, Model '7433345 online. Building Materials,Find the Perfect Fence: Top Brands & Styles for ,Departments/Lawn And Garden/Insect And Animal Co,Pest Control,Liquid Fence
$19.99
SAVE 50%-80% OFF
$10.00
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Assembly Code | N |
Country Of Origin | US |
Delivery Offered | Y |
Department Number | 7 |
Display Only Item | N |
Dollar Velocity Code | A |
Feature 10 Text | |
Feature 1 Text | REPELS DEER AND RABBITS: Deer and rabbits dont hav |
Feature 2 Text | TREAT LOW-GROWING VEGETATION: Use to protect low-g |
Feature 3 Text | SAFE: Harmless to plants and animals when used and |
Feature 4 Text | APPLY YEAR-ROUND: No need to rotate with other rep |
Feature 5 Text | WORKS ON SCENT: Deer and rabbits dont even have to |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | Y |
Product Source Code | B |
Product Type | Animal Repellent |
Product Type Code | 009010701001 |
Sub-category | Animal Repellents |
Proposition 65 Flag | N |
Retail Velocity Code | C |
Shipping Code | Y |
Store Availability Rank | 08 |
Unit Velocity Code | B |
Vendor Name | UNITED INDUSTRIES CORPORATION |
Vendor Number | 20505 |
Web Order Multiple | 1 |
Proposition 65 Warning | |
ISPU Only Item Flag | N |
Category | Insect and Animal Control |
Merchandise Class Description | RODENT & ANIMAL CONTROL |
Product Group Description | ANIMAL/RODENT REPELLENT |
Product Type Noun | Repellent |
Search Field | Liquid Fence Animal Repellent Granules For Deer an |
Sales Rank | 013 |
What's Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Accessory SKUs | |
Replacement Part SKUs | |
Brand Name | Liquid Fence |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7433345 |
Active Ingredient | putrescent-whole-egg-solids-and-garlic |
Animal Type | deer-and-rabbits |
Container Size | 32-ounce |
Effectiveness Duration | 4-week |
Packaging Type | bottled |
Product Form | granules |
Ready to Use | yes |
Treatment Coverage Area | 1000-square-foot |
Safe for Edibles | yes |
Safe for Pets | yes |
Application Frequency | annually |
Indoor or Outdoor | outdoor |