Buy Brand ClutchMax CLUTCHMAX STAGE 1 CLUTCH KIT [CM04064HD-ST1], Model CM04064HD-ST1 online. Complete Clutch Kit,Chevrolet,GMC
$150.00
SAVE 50%-80% OFF
$45.00
$0 today, followed by 3 monthly payments of $3, interest free. Read More
ClutchMax® Stage 1 Clutch Kit key features:
Torque Capacity: 465 lb-ft
Horsepower Rating: 305 HP
Recommended break-in period: 500 mile
What's included in this complete kit:
year | make | model | trim | engine | notes |
1973 | Chevrolet | Blazer | Base Sport Utility 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1973 | Chevrolet | Blazer | Base | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1974 | Chevrolet | Blazer | Base Sport Utility 2-Door | 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated | |
1974 | Chevrolet | Blazer | Base Sport Utility 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1974 | Chevrolet | Blazer | Base | 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated | |
1974 | Chevrolet | Blazer | Base | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | Blazer | Silverado Sport Utility 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | Blazer | Scottsdale Sport Utility 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1989 | Chevrolet | Blazer | Silverado Sport Utility 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1989 | Chevrolet | Blazer | Scottsdale Sport Utility 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1987 | Chevrolet | Blazer | Silverado Sport Utility 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1987 | Chevrolet | Blazer | Custom Deluxe Sport Utility 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1990 | Chevrolet | Blazer | Silverado Sport Utility 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1990 | Chevrolet | Blazer | Scottsdale Sport Utility 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1991 | Chevrolet | Blazer | Silverado Sport Utility 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1991 | Chevrolet | Blazer | Scottsdale Sport Utility 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1982 | Chevrolet | C10 | Silverado Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1982 | Chevrolet | C10 | Scottsdale Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1982 | Chevrolet | C10 | Custom Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1984 | Chevrolet | C10 | Silverado Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1984 | Chevrolet | C10 | Scottsdale Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1984 | Chevrolet | C10 | Custom Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1981 | Chevrolet | C10 | Silverado Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 DIESEL OHV Naturally Aspirated | |
1981 | Chevrolet | C10 | Silverado Standard Cab Pickup 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | |
1981 | Chevrolet | C10 | Scottsdale Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 DIESEL OHV Naturally Aspirated | |
1981 | Chevrolet | C10 | Scottsdale Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 DIESEL OHV Naturally Aspirated | |
1981 | Chevrolet | C10 | Scottsdale Cab & Chassis 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | |
1981 | Chevrolet | C10 | Deluxe Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 DIESEL OHV Naturally Aspirated | |
1981 | Chevrolet | C10 | Custom Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1981 | Chevrolet | C10 | Custom Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 DIESEL OHV Naturally Aspirated | |
1981 | Chevrolet | C10 | Cheyenne Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 DIESEL OHV Naturally Aspirated | |
1985 | Chevrolet | C10 | Silverado Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1985 | Chevrolet | C10 | Scottsdale Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1983 | Chevrolet | C10 | Silverado Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1983 | Chevrolet | C10 | Scottsdale Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1983 | Chevrolet | C10 | Custom Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1986 | Chevrolet | C10 | Silverado Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1986 | Chevrolet | C10 | Scottsdale Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1986 | Chevrolet | C10 | Custom Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1985 | Chevrolet | C10 | Custom Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1982 | Chevrolet | C10 Suburban | Silverado Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1982 | Chevrolet | C10 Suburban | Scottsdale Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1982 | Chevrolet | C10 Suburban | Custom Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1984 | Chevrolet | C10 Suburban | Silverado Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1984 | Chevrolet | C10 Suburban | Scottsdale Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1984 | Chevrolet | C10 Suburban | Custom Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1981 | Chevrolet | C10 Suburban | Deluxe Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1981 | Chevrolet | C10 Suburban | Custom Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1985 | Chevrolet | C10 Suburban | Silverado Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1985 | Chevrolet | C10 Suburban | Scottsdale Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1985 | Chevrolet | C10 Suburban | Custom Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1983 | Chevrolet | C10 Suburban | Silverado Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1983 | Chevrolet | C10 Suburban | Custom Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1986 | Chevrolet | C10 Suburban | Silverado Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1986 | Chevrolet | C10 Suburban | Scottsdale Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1986 | Chevrolet | C10 Suburban | Custom Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1981 | GMC | C1500 | Street Coupe Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1981 | GMC | C1500 | Street Coupe Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 DIESEL OHV Naturally Aspirated | |
1981 | GMC | C1500 | Sierra Grande Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1981 | GMC | C1500 | Sierra Grande Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 DIESEL OHV Naturally Aspirated | |
1981 | GMC | C1500 | Sierra Classic Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1981 | GMC | C1500 | Sierra Classic Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 DIESEL OHV Naturally Aspirated | |
1981 | GMC | C1500 | High Sierra Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1981 | GMC | C1500 | High Sierra Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 DIESEL OHV Naturally Aspirated | |
1981 | GMC | C1500 | Base Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1981 | GMC | C1500 | Base Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 DIESEL OHV Naturally Aspirated | |
1983 | GMC | C1500 | Sierra Classic Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1983 | GMC | C1500 | High Sierra Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1983 | GMC | C1500 | Base Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1985 | GMC | C1500 | Sierra Classic Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1985 | GMC | C1500 | High Sierra Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1985 | GMC | C1500 | Base Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1982 | GMC | C1500 | Street Coupe Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1982 | GMC | C1500 | Sierra Grande Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1982 | GMC | C1500 | High Sierra Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1982 | GMC | C1500 | Base Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | C1500 | Silverado Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | C1500 | Silverado Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | C1500 | Scottsdale Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | C1500 | Scottsdale Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | C1500 | Cheyenne Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1988 | Chevrolet | C1500 | Cheyenne Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1984 | GMC | C1500 | Sierra Classic Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1984 | GMC | C1500 | High Sierra Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1984 | GMC | C1500 | Base Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1989 | GMC | C1500 | Sierra Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1989 | GMC | C1500 | Sierra SLX Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1989 | GMC | C1500 | Sierra SLX Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1989 | GMC | C1500 | Sierra SLE Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1989 | GMC | C1500 | Sierra SLE Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1989 | GMC | C1500 | Sierra Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1989 | Chevrolet | C1500 | Silverado Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1989 | Chevrolet | C1500 | Silverado Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1989 | Chevrolet | C1500 | Scottsdale Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1989 | Chevrolet | C1500 | Scottsdale Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1989 | Chevrolet | C1500 | Cheyenne Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1989 | Chevrolet | C1500 | Cheyenne Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1990 | GMC | C1500 | Sierra Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1990 | GMC | C1500 | Sierra SLX Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1990 | GMC | C1500 | Sierra SLX Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1990 | GMC | C1500 | Sierra SLE Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1990 | GMC | C1500 | Sierra SLE Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1990 | GMC | C1500 | Sierra Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1988 | GMC | C1500 | Sierra Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1988 | GMC | C1500 | Sierra SLX Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1988 | GMC | C1500 | Sierra SLX Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1988 | GMC | C1500 | Sierra SLE Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1988 | GMC | C1500 | Sierra SLE Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1988 | GMC | C1500 | Sierra Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1990 | Chevrolet | C1500 | WT Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1990 | Chevrolet | C1500 | Silverado Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1990 | Chevrolet | C1500 | Silverado Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1990 | Chevrolet | C1500 | Scottsdale Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1990 | Chevrolet | C1500 | Scottsdale Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1990 | Chevrolet | C1500 | Cheyenne Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1990 | Chevrolet | C1500 | Cheyenne Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1991 | GMC | C1500 | Sierra Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1991 | GMC | C1500 | Sierra SLX Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1991 | GMC | C1500 | Sierra SLX Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1991 | GMC | C1500 | Sierra SLE Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1991 | GMC | C1500 | Sierra SLE Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1991 | GMC | C1500 | Sierra Extended Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1986 | GMC | C1500 | Sierra Classic Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1986 | GMC | C1500 | High Sierra Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1986 | GMC | C1500 | Base Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1982 | Chevrolet | C20 | Silverado Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1982 | Chevrolet | C20 | Silverado Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1982 | Chevrolet | C20 | Silverado Cab & Chassis 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1982 | Chevrolet | C20 | Silverado Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1982 | Chevrolet | C20 | Scottsdale Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1982 | Chevrolet | C20 | Scottsdale Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1982 | Chevrolet | C20 | Scottsdale Cab & Chassis 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1982 | Chevrolet | C20 | Scottsdale Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1982 | Chevrolet | C20 | Custom Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1982 | Chevrolet | C20 | Custom Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1982 | Chevrolet | C20 | Custom Cab & Chassis 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1982 | Chevrolet | C20 | Custom Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1983 | Chevrolet | C20 | Silverado Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1983 | Chevrolet | C20 | Silverado Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1983 | Chevrolet | C20 | Silverado Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1983 | Chevrolet | C20 | Scottsdale Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1983 | Chevrolet | C20 | Scottsdale Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1983 | Chevrolet | C20 | Scottsdale Cab & Chassis 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1983 | Chevrolet | C20 | Scottsdale Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1983 | Chevrolet | C20 | Custom Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1983 | Chevrolet | C20 | Custom Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1983 | Chevrolet | C20 | Custom Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1984 | Chevrolet | C20 | Silverado Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1984 | Chevrolet | C20 | Silverado Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1984 | Chevrolet | C20 | Silverado Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1984 | Chevrolet | C20 | Scottsdale Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1984 | Chevrolet | C20 | Scottsdale Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1984 | Chevrolet | C20 | Scottsdale Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1984 | Chevrolet | C20 | Custom Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1984 | Chevrolet | C20 | Custom Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1984 | Chevrolet | C20 | Custom Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1981 | Chevrolet | C20 | Silverado Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1981 | Chevrolet | C20 | Silverado Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1981 | Chevrolet | C20 | Silverado Cab & Chassis 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1981 | Chevrolet | C20 | Silverado Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1981 | Chevrolet | C20 | Scottsdale Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1981 | Chevrolet | C20 | Scottsdale Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1981 | Chevrolet | C20 | Scottsdale Cab & Chassis 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1981 | Chevrolet | C20 | Scottsdale Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1981 | Chevrolet | C20 | Deluxe Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1981 | Chevrolet | C20 | Deluxe Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1981 | Chevrolet | C20 | Deluxe Cab & Chassis 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1981 | Chevrolet | C20 | Deluxe Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1981 | Chevrolet | C20 | Custom Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1981 | Chevrolet | C20 | Custom Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1981 | Chevrolet | C20 | Custom Cab & Chassis 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1981 | Chevrolet | C20 | Custom Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1981 | Chevrolet | C20 | Cheyenne Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1981 | Chevrolet | C20 | Cheyenne Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1981 | Chevrolet | C20 | Cheyenne Cab & Chassis 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1981 | Chevrolet | C20 | Cheyenne Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1985 | Chevrolet | C20 | Silverado Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1985 | Chevrolet | C20 | Silverado Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1985 | Chevrolet | C20 | Silverado Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1985 | Chevrolet | C20 | Scottsdale Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1985 | Chevrolet | C20 | Scottsdale Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1985 | Chevrolet | C20 | Scottsdale Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1985 | Chevrolet | C20 | Custom Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1985 | Chevrolet | C20 | Custom Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1985 | Chevrolet | C20 | Custom Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1986 | Chevrolet | C20 | Silverado Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1986 | Chevrolet | C20 | Silverado Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1986 | Chevrolet | C20 | Silverado Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1986 | Chevrolet | C20 | Scottsdale Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1986 | Chevrolet | C20 | Scottsdale Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1986 | Chevrolet | C20 | Scottsdale Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1986 | Chevrolet | C20 | Custom Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1986 | Chevrolet | C20 | Custom Crew Cab Pickup 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1986 | Chevrolet | C20 | Custom Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1986 | Chevrolet | C20 | Base Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1982 | Chevrolet | C20 Suburban | Silverado Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1982 | Chevrolet | C20 Suburban | Scottsdale Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1982 | Chevrolet | C20 Suburban | Custom Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
1983 | Chevrolet | C20 Suburban | Silverado Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
