Buy The Top 64 Womens PDF Pattern - Merchant & Mills, Model MM-Top64-PDF- online. entire store,Merchant & Mills,Merchant & Mills Linen,Sewing Patterns,Paper & PDF Patterns,PDF Pattern,PDF Patterns,Womenswear,Womens Top Patterns,Merchant & Mills Patterns,MM PDF
$13.26
SAVE 50%-80% OFF
$6.63
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Inspired by the classic fisherman’s top, this feminine version is more than a jumper but less than a jacket.
This is a multi-size paper pattern in an envelope, including sizes 8 – 18. It works well in fabrics as diverse as heavy wool and oilskin.
Seam allowances are included in the pattern at 1.5cm, unless otherwise stated. All decorative top stitching is optional.
PDF sales are final sale & non-refundable.
FABRIC REQUIREMENTS
120cm wide | 140 - 150cm wide | |
---|---|---|
Size 8 | 1.75M | 1.50M |
Size 10 | 1.85M | 1.50M |
Size 12 | 2.00M | 1.70M |
Size 14 | 2.00M | 1.80M |
Size 16 | 2.00M | 1.90M |
Size 18 | 2.00M | 2.00M |
FINISHED MEASUREMENTS
Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | |
---|---|---|---|---|---|---|
Bust | 92cm | 97cm | 102cm | 107cm | 112cm | 117cm |
Waist | 94cm | 99cm | 104cm | 109cm | 114cm | 119cm |
Hips | 103cm | 106cm | 111cm | 116cm | 123cm | 130cm |
Sleeve | 71.5cm | 72cm | 72.5cm | 73cm | 73.5cm | 74cm |
Length | 62.5cm | 63cm | 63.5cm | 64cm | 64.5cm | 65cm |
UK SIZING
Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | |
---|---|---|---|---|---|---|
Bust | 82cm/32.25" | 86cm/33.75" | 91cm/35.75" | 96cm/37.75" | 100cm/39.25" | 106cm/41.75" |
Waist | 65cm/25.5" | 69cm/27" | 74cm/29" | 79cm/31" | 84cm/33" | 89cm/35" |
Hips | 90cm/35.5" | 94cm/37" | 99cm/38.75" | 104cm/41" | 109cm/43" | 114cm/44" |
Pattern errata: On some print runs there is a grainline on the neck facing, please ignore this and place your pattern piece on the fold.
This is a multi-size PDF pattern including sizes 20 – 28. You can find sizes 8-18 by clicking here.
This PDF gives you the tiled and A0 (copy shop) versions.This is not a paper pattern.
Inspired by the classic fisherman’s top, this feminine version is more than a jumper but less than a jacket.
Skill level; Beginner. All seam allowances are 1.5cm unless stated otherwise and are included in the pattern.
It works well in fabrics as diverse as heavy wool and oilskin. If you want to keep the boxy shape choose something with structure and body, if you use something like linen it will have a softer more slouchy look.
All decorative top stitching is optional.
Fabric pictured in the first two images is Rainbow Denim. Japanese Slub is very similar. This is also the fabric used in the cut out picture.
Claire in the rest of the images is wearing a size 26 made in our 11.2oz Mid Wash Organic.
Fabric Requirements (with or without nap)
20 - 24 | 26 - 28 | |
---|---|---|
110cm wide | 2.8M | 2.9M |
120cm wide | 2.5M | 2.75M |
140cm wide | 2.05M | 2.2M |
150cm wide | 2.05M | 2.15M |
Interfacing | 0.4M | 0.4M |
Finished Measurements (cm)
20 | 22 | 24 | 26 | 28 | |
---|---|---|---|---|---|
Bust | 129 | 135.25 | 141.5 | 147.75 | 154 |
Waist | 132 | 138.25 | 144.5 | 150.75 | 157 |
Hip | 144 | 150.25 | 156.5 | 162.75 | 169 |
Sleeve Length | 48.25 | 48.3 | 48.35 | 48.4 | 48.45 |
Bicep (widest point) | 44 | 45.5 | 47 | 48.5 | 50 |
Length (top of front shoulder to hem) | 67.5 | 68.1 | 68.7 | 69.3 | 69.9 |
UK Sizing
Size 20 | Size 22 | Size 24 | Size 26 | Size 28 | |
---|---|---|---|---|---|
Bust | 114.5cm/45'' | 120.75cm/47.5'' | 127cm/50'' | 133.25cm/52.5'' | 139.5cm/55'' |
Waist | 97.5cm/38.5'' | 103.75cm/41'' | 110cm/43.5'' | 116.25cm/46'' | 122.5cm/48.5'' |
Hips | 120.5cm/47.5'' | 126.75/50'' | 133cm/52.5'' | 139.25cm/55'' | 145.5cm/57.5'' |
Please note you have to already have the Top 64 pattern with instructions in order to make this, these are just the additional pattern pieces.
How it works: When you have placed your order you will get an email confirming your order. This will include your pdf’s, please download these and save them on your computer. In the corner of each page we have put a handy guide so you know which pages match up. Please email us if you have any problems.
FABRIC REQUIREMENTS
Size 8 - 10 | Size 12 - 14 | Size 16 - 18 | |
---|---|---|---|
110cm wide, with or without nap | 2.25M | 2.25M | 2.5M |
120cm wide, with or without nap | 1.9M | 2.25M | 2.3M |
140cm wide, with or without nap | 1.65M | 1.7M | 1.95M |
150cm wide, with or without nap | 1.65M | 1.7M | 1.7M |
Fusible Interfacing | 0.4M | 0.4M | 0.4M |
FINISHED MEASUREMENTS
Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | |
---|---|---|---|---|---|---|
Bust | 98cm | 103cm | 108cm | 113cm | 118cm | 123cm |
Waist | 99cm | 104cm | 109cm | 114cm | 119cm | 124cm |
Hips | 106cm | 111cm | 116cm | 121cm | 126cm | 131cm |
Sleeve (neck to end of sleeve) | 27cm | 27.5cm | 28cm | 28.5cm | 29cm | 29.5cm |
Length (CB) | 87.5cm | 88cm | 88.5cm | 89cm | 89.5cm | 90cm |
UK SIZING
Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | |
---|---|---|---|---|---|---|
Bust | 82cm/32.25" | 86cm/33.75" | 91cm/35.75" | 96cm/37.75" | 100cm/39.25" | 106cm/41.75" |
Waist | 65cm/25.5" | 69cm/27" | 74cm/29" | 79cm/31" | 84cm/33" | 89cm/35" |
Hips | 90cm/35.5" | 94cm/37" | 99cm/38.75" | 104cm/41" | 109cm/43" | 114cm/44" |