Buy The Rugby Womens PDF Pattern - Merchant & Mills, Model MM-Rugby-PDF online. entire store,Merchant & Mills,Merchant & Mills Linen,Sewing Patterns,Paper & PDF Patterns,PDF Pattern,PDF Patterns,Womenswear,Merchant & Mills Patterns,MM PDF
$13.26
SAVE 50%-80% OFF
$6.63
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Kick off your day with our feminine semi-fitted take on the traditional rugby shirt. Make a try for contrast collar, cuffs and placket or stand firm in a solid colour throughout.
Suitable for linen or light wools, light to medium weight woven cottons such as drill or sanded canvas.
This is a multi-size PDF pattern, including sizes 8 – 18. Please note all seam allowances for this pattern are 1cm. You will need 3 x 12mm buttons.
PDF sales are final sale & non-refundable.
FABRIC REQUIREMENTS: Style 1 with contrasting cuff, collar and placket
Size 6 | Size 8 - 12 | Size 14 - 16 | ||
---|---|---|---|---|
Main fabric | 110cm wide | 2.70M | 3.10M | 3.20M |
Main fabric | 120cm wide | 2.70M | 2.70M | 3.20M |
Main fabric | 140cm wide | 1.90M | 1.90M | 2.70M |
Main fabric | 150cm wide | 1.70M | 1.90M | 2.10M |
Contrast fabric | 110cm wide | 0.35M | 0.40M | 0.40M |
Contrast fabric | 120cm wide | 0.25M | 0.40M | 0.40M |
Contrast fabric | 140 - 150cm wide | 0.25M | 0.30M | 0.30M |
Fusible interfacing | 0.25M | 0.25M | 0.25M |
FABRIC REQUIREMENTS: Style 2 all in the main fabric
Size 6 | Size 8 - 12 | Size 14 - 16 | ||
---|---|---|---|---|
Main fabric | 110cm wide | 2.80M | 3.00M | 3.50M |
Main fabric | 120cm wide | 2.50M | 2.60M | 3.30M |
Main fabric | 140cm wide | 2.00M | 2.00M | 2.90M |
Main fabric | 150cm wide | 2.00M | 2.00M | 2.20M |
Fusible interfacing | 0.25M | 0.25M | 0.25M |
FINISHED MEASUREMENTS
Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | |
---|---|---|---|---|---|---|---|
Bust | 89cm | 94cm | 99cm | 104cm | 109cm | 114cm | 119cm |
Length | 107cm | 107.5cm | 18cm | 108.5cm | 109cm | 109.5cm | 110cm |
Sleeve | 56.5cm | 57cm | 57.5cm | 58cm | 58.5cm | 59cm | 59.5cm |
UK SIZING
Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | |
---|---|---|---|---|---|---|---|
Waist | 61cm/24" | 65cm/25.5" | 69cm/27" | 74cm/29" | 79cm/31" | 84cm/33" | 89cm/35" |
Hips | 86cm/34" | 90cm/35.5" | 94cm/37" | 99cm/38.75" | 104cm/41" | 109cm/43" | 114cm/44" |
Bust | 78cm/30.75" | 82cm/32.25" | 86cm/33.75" | 91cm/35.75" | 96cm/37.75" | 100cm/39.25" | 106cm/41.75" |
Pattern errata: On some print runs the numbers on the sleeve head are the wrong way around. It should read 6 on the inside and 18 on the outside. We have improved the instructions for numbers 9, 10 & 11. Click here to download the amendment.