Buy Tomcat Bait Gel For Mice and Rats 1 oz 1 pk, Model '7192693 online. Departments/Lawn And Garden/Insect And Animal Co,Pest Control,Tomcat
$6.99
SAVE 50%-80% OFF
$3.50
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Country Of Origin | US |
Department Number | 7 |
Feature 10 Text | |
Feature 1 Text | Enhance the effectiveness of any mechanical trap |
Feature 2 Text | Features no-drip bottle for easy application |
Feature 3 Text | Ideal for baiting any mechanical trap |
Feature 4 Text | Attracts both mice and rats |
Feature 5 Text | Pre-mixed and ready to use |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | N |
Product Source Code | A |
Product Type | Bait |
Sub-category | Animal Traps |
Shipping Code | Y |
Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
Vendor Number | 90127 |
Web Order Multiple | 1 |
ISPU Only Item Flag | N |
Category | Insect and Animal Control |
Merchandise Class Description | RODENT & ANIMAL CONTROL |
Product Group Description | MOUSE/RAT TRAPS - BAITS |
Product Type Noun | Bait |
Search Field | Tomcat Bait Gel For Mice and Rats 1 oz 1 pk Insect |
Sales Rank | 017 |
Assembly Code | N |
Delivery Offered | Y |
Display Only Item | N |
Dollar Velocity Code | A |
Product Type Code | 009010701002 |
Proposition 65 Flag | N |
Retail Velocity Code | A |
Store Availability Rank | 02 |
Unit Velocity Code | A |
Proposition 65 Warning | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Customer Rating | 4 |
Reviews | 6232 |
Accessory SKUs | |
Replacement Part SKUs | |
Weighted Rating | 54.2 |
Brand Name | Tomcat |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7192693 |
Product Video 1 | 3i0p6c |
What's Included | |
Animal Type | mice-and-rats |
Container Size | 1-ounce |
Number in Package | 1-pack |
Packaging Type | carded |
Product Form | gel |
Safe for Pets | no |
Indoor or Outdoor | indoor-and-outdoor |